Image | Models | Price (From) |
---|---|---|
|
Skoda Fabia Engine | - |
|
Skoda Fabia Diesel Engine | £407 |
|
Skoda Fabia II Engine | - |
|
Skoda Fabia II Diesel Engine | £530 |
|
Skoda KAMIQ Engine | - |
|
Skoda KAMIQ Diesel Engine | - |
|
Skoda KAROQ Engine | - |
|
Skoda KAROQ Diesel Engine | - |
|
Skoda KODIAQ Engine | - |
|
Skoda KODIAQ Diesel Engine | - |
|
Skoda Octavia Engine | - |
|
Skoda Octavia Diesel Engine | £323 |
|
Skoda Octavia II Engine | £407 |
|
Skoda Octavia II Diesel Engine | £530 |
|
Skoda Roomster Engine | £407 |
|
Skoda Roomster Diesel Engine | £530 |
|
Skoda SCALA Engine | - |
|
Skoda SCALA Diesel Engine | - |
|
Skoda Superb Engine | - |
|
Skoda Superb Diesel Engine | £407 |
|
Skoda Superb II Engine | £740 |
|
Skoda Superb II Diesel Engine | £615 |
|
Skoda Yeti Engine | - |
|
Skoda Yeti Diesel Engine | - |
As the name shows used or second hand car engines are the units sourced from the vehicles that are no further in use due to any reason. Used engines for sale at Replacement Engines are supplied from low mileage vehicles and then tested for comprehensively for any problems. If there is a problem with the engine, it is fixed by our expert engine rebuilders. If any part is not up to a set standard, it is taken out and a new one is put instead. This allows us to offer the most efficient and cheapest way of replacing the engine for your Skoda.