Image | Models | Price (From) |
---|---|---|
|
Jaguar E-PACE Engine | £3640 |
|
Jaguar E-PACE Diesel Engine | - |
|
Jaguar F-PACE Engine | - |
|
Jaguar F-PACE Diesel Engine | - |
|
Jaguar F-TYPE Engine | - |
|
Jaguar S-Type Engine | £485 |
|
Jaguar S-Type Diesel Engine | £440 |
|
Jaguar XE Engine | £3540 |
|
Jaguar XE Diesel Engine | £3989 |
|
Jaguar XF Engine | - |
|
Jaguar XF Diesel Engine | £340 |
|
Jaguar XFR Engine | £485 |
|
Jaguar XJ Engine | £485 |
|
Jaguar XJ Diesel Engine | £340 |
|
Jaguar XJ6 Engine | £485 |
|
Jaguar XJ6 Diesel Engine | £440 |
|
Jaguar XJ8 Engine | £485 |
|
Jaguar XJR Engine | £485 |
|
Jaguar XK Engine | £485 |
|
Jaguar XK8 Engine | £485 |
|
Jaguar X-Type Engine | £485 |
|
Jaguar X-Type Diesel Engine | £290 |
As the name shows used or second hand car engines are the units sourced from the vehicles that are no further in use due to any reason. Used engines for sale at Replacement Engines are supplied from low mileage vehicles and then tested for comprehensively for any problems. If there is a problem with the engine, it is fixed by our expert engine rebuilders. If any part is not up to a set standard, it is taken out and a new one is put instead. This allows us to offer the most efficient and cheapest way of replacing the engine for your Jaguar.