Image | Models | Price (From) |
---|---|---|
|
Audi A1 Engine | - |
|
Audi A1 Diesel Engine | £740 |
|
Audi A2 Engine | £407 |
|
Audi A2 Diesel Engine | £407 |
|
Audi A3 Engine | - |
|
Audi A3 Diesel Engine | - |
|
Audi A4 Engine | - |
|
Audi A4 Cabriolet Engine | £407 |
|
Audi A4 Cabriolet Diesel Engine | £740 |
|
Audi A4 Diesel Engine | - |
|
Audi A4 Quattro Engine | - |
|
Audi A4 Quattro Diesel Engine | - |
|
Audi A5 Engine | - |
|
Audi A5 Diesel Engine | - |
|
Audi A6 Engine | - |
|
Audi A6 Diesel Engine | - |
|
Audi A6 Quattro Engine | - |
|
Audi A6 Quattro Diesel Engine | - |
|
Audi A8 Engine | - |
|
Audi A8 Diesel Engine | - |
|
Audi Allroad Engine | £615 |
|
Audi Allroad Diesel Engine | £740 |
|
Audi Coupe Engine | £323 |
|
Audi Q2 Engine | - |
|
Audi Q2 Diesel Engine | - |
|
Audi Q3 Engine | - |
|
Audi Q3 Diesel Engine | - |
|
Audi Q5 Engine | - |
|
Audi Q5 Diesel Engine | - |
|
Audi Q7 Engine | - |
|
Audi Q7 Diesel Engine | - |
|
Audi Q8 Engine | - |
|
Audi Q8 Diesel Engine | - |
|
Audi RS4 Engine | £740 |
|
Audi RS6 Engine | £815 |
|
Audi S2 Engine | £323 |
|
Audi S3 Engine | - |
|
Audi S4 Engine | £740 |
|
Audi S5 Engine | £815 |
|
Audi S6 Engine | - |
|
Audi S8 Engine | - |
|
Audi TT Engine | - |
|
Audi TT Diesel Engine | £740 |
|
Audi TT RS Engine | £815 |
As the name shows used or second hand car engines are the units sourced from the vehicles that are no further in use due to any reason. Used engines for sale at Replacement Engines are supplied from low mileage vehicles and then tested for comprehensively for any problems. If there is a problem with the engine, it is fixed by our expert engine rebuilders. If any part is not up to a set standard, it is taken out and a new one is put instead. This allows us to offer the most efficient and cheapest way of replacing the engine for your Audi.