Engine Code | CC | Size | Fuel | Cylinders | Aspiration | Fits | Price (From) |
---|---|---|---|---|---|---|---|
1NZ FE Engine | 1.5 Litre | 1500 cc | Petrol | N/A | N/A | 2000-2007 | £ 70 |
1SZ FE Engine | 1 Litre | 1000 cc | Petrol | N/A | N/A | 1998-2007 | £ 375 |
2NZ FE Engine | 1.3 Litre | 1300 cc | Petrol | N/A | N/A | 1998-2007 | £ 225 |
1NR-FE Engine | 1.329 Litre | 1329 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2008-2011 | £ 1450 |
1NR-FBE Engine | 1.329 Litre | 1329 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2018-2024 | £ 0 |
1NR-FKE Engine | 1.329 Litre | 1329 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2011-2024 | £ 0 |
1NZ-FE Engine | 1.497 Litre | 1497 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2005-2011 | £ 0 |
1NZ-FXE Engine | 1.497 Litre | 1497 cc | V TYPE 8 CYLINDER | Turbo | 2012-2024 | £ 0 | |
2NR-FBE Engine | 1.496 Litre | 1496 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2016-2024 | £ 0 |
2NR-FE Engine | 1.496 Litre | 1496 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2014-2024 | £ 0 |
2NR-FKE Engine | 1.496 Litre | 1496 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2017-2024 | £ 0 |
2SZ-FE Engine | 1.298 Litre | 1298 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2005-2012 | £ 0 |
2ZR-FE Engine | 1.798 Litre | 1798 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2007-2011 | £ 0 |
2ZR-FE (SC) Engine | 1.798 Litre | 1798 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2017-2024 | £ 0 |
3NR-FE Engine | 1.197 Litre | 1197 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2013-2024 | £ 0 |
3NR-FKE Engine | 1.197 Litre | 1197 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2019-2024 | £ 0 |
P5Y4 Engine | 1.496 Litre | 1496 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2015-2024 | £ 0 |
P5Y6 Engine | 1.496 Litre | 1496 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2015-2024 | £ 0 |
Other
Conditions
BMW 320 D
2000CC - 2 Litre 204D4 / M47-D20 Engine
Citroen C4 Diesel
1600CC - 1.6 Litre 9HY(DV6TED4) Engine
Ford Ranger Diesel
2500CC - 2.5 Litre WL-C Engine
Mazda Bongo
2500CC - 2.5 Litre J5 Engine
Ford Focus C-max
800CC - 1.8 Litre Q7DA Engine
Volkswagen Caddy
1600CC - 1.6 Litre FN/EM Engine