Engine Code CC Size Fuel Cylinders Aspiration Fits Price
(From)
H4Jt 700 Engine 1.4 Litre 1400 cc Petrol 4 CYLINDER INLINE Turbo 2009-2012 £ 1200
E7J 626 Engine 1.4 Litre 1400 cc Petrol 4 CYLINDER INLINE N/A 1999-2003 £ 695
F4P 720 Engine 1.8 Litre 1800 cc Petrol 4 CYLINDER INLINE N/A 2000-2003 £ 650
F4P 722 Engine 1.8 Litre 1800 cc Petrol 4 CYLINDER INLINE N/A 2000-2003 £ 650
F4R 740/741 Engine 2 Litre 2000 cc Petrol 4 CYLINDER INLINE N/A 1999-2003 £ 895
F4R 746 Engine 2 Litre 2000 cc Petrol 4 CYLINDER INLINE N/A 2001-2003 £ 895
F4R 770/771 Engine 2 Litre 2000 cc Petrol 4 CYLINDER INLINE N/A 2002-2010 £ 895
F4Rt 774 Engine 2 Litre 2000 cc Petrol 4 CYLINDER INLINE Turbo 2004-2010 £ 1295
F4Rt 776 Engine 2 Litre 2000 cc Petrol 4 CYLINDER INLINE Turbo 2004-2010 £ 1295
F4Rt 870 Engine 2 Litre 2000 cc Petrol 4 CYLINDER INLINE Turbo 2008-2012 £ 1295
F4Rt 874 Engine 2 Litre 2000 cc Petrol 4 CYLINDER INLINE Turbo 2009-2012 £ 1295
F5R 740 Engine 2 Litre 2000 cc Petrol 4 CYLINDER INLINE N/A 1999-2003 £ 995
K4J 714 Engine 1.4 Litre 1400 cc Petrol 4 CYLINDER INLINE N/A 2000-2003 £ 695
K4J 730 Engine 1.4 Litre 1400 cc Petrol 4 CYLINDER INLINE N/A 2002-2009 £ 695
K4J 732 Engine 1.4 Litre 1400 cc Petrol 4 CYLINDER INLINE N/A 2003-2009 £ 695
K4J 740 Engine 1.4 Litre 1400 cc Petrol 4 CYLINDER INLINE N/A 2005-2009 £ 695
K4J 750 Engine 1.4 Litre 1400 cc Petrol 4 CYLINDER INLINE N/A 1999-2003 £ 695
K4J Engine 1.4 Litre 1400 cc Petrol 4 CYLINDER INLINE N/A 2003-2009 £ 695
K4M 700 Engine 1.6 Litre 1600 cc Petrol 4 CYLINDER INLINE N/A 1999-2003 £ 750
K4M 701 Engine 1.6 Litre 1600 cc Petrol 4 CYLINDER INLINE N/A 1999-2003 £ 750
K4M 704 Engine 1.6 Litre 1600 cc Petrol 4 CYLINDER INLINE N/A 1999-2003 £ 750
K4M 706 Engine 1.6 Litre 1600 cc Petrol 4 CYLINDER INLINE N/A 1999-2003 £ 750
K4M 708 Engine 1.6 Litre 1600 cc Petrol 4 CYLINDER INLINE N/A 2000-2003 £ 750
K4M 709 Engine 1.6 Litre 1600 cc Petrol 4 CYLINDER INLINE N/A 2000-2003 £ 750
K4M 712 Engine 1.6 Litre 1600 cc Petrol 4 CYLINDER INLINE N/A 2000-2003 £ 750
K4M 760/761 Engine 1.6 Litre 1600 cc Petrol 4 CYLINDER INLINE N/A 2002-2009 £ 750
K4M 764 Engine 1.6 Litre 1600 cc Petrol 4 CYLINDER INLINE N/A 2003-2009 £ 750
K4M 812/813 Engine 1.6 Litre 1600 cc Petrol 4 CYLINDER INLINE N/A 2005-2010 £ 750
K4M 848 Engine 1.6 Litre 1600 cc Petrol 4 CYLINDER INLINE N/A 2008-2012 £ 750
K4M 856 Engine 1.6 Litre 1600 cc Petrol 4 CYLINDER INLINE N/A 2007-2009 £ 750
K4M 858 Engine 1.6 Litre 1600 cc Petrol 4 CYLINDER INLINE N/A 2008-2012 £ 750
K4M 866 Engine 1.6 Litre 1600 cc Petrol 4 CYLINDER INLINE N/A 2008-2012 £ 750
M4R 711 Engine 2 Litre 2000 cc Petrol 4 CYLINDER INLINE N/A 2008-2012 £ 1995
M4R 713 Engine 2 Litre 2000 cc Petrol 4 CYLINDER INLINE N/A 2008-2012 £ 1995
F4R 770 Engine 1.998 Litre 1998 cc Petrol V TYPE 8 CYLINDER Turbo 2003-2024 £ 0
F4R 771 Engine 1.998 Litre 1998 cc Petrol V TYPE 8 CYLINDER Turbo 2003-2024 £ 0
F4R 870 Engine 1.998 Litre 1998 cc Petrol V TYPE 8 CYLINDER Turbo 2008-2015 £ 0
F4R 872 Engine 1.998 Litre 1998 cc Petrol V TYPE 8 CYLINDER Turbo 2008-2024 £ 0
F4R 874 Engine 1.998 Litre 1998 cc Petrol V TYPE 8 CYLINDER Turbo 2008-2024 £ 0
H4J 700 Engine 1.397 Litre 1397 cc Petrol V TYPE 8 CYLINDER Turbo 2009-2024 £ 0
H4M 630 Engine 1.598 Litre 1598 cc V TYPE 8 CYLINDER Turbo 2020-2024 £ 0
H4M 729 Engine 1.598 Litre 1598 cc Petrol V TYPE 8 CYLINDER Turbo 2014-2024 £ 0
H4M 738 Engine 1.598 Litre 1598 cc Petrol V TYPE 8 CYLINDER Turbo 2015-2024 £ 0
H4M 748 Engine 1.598 Litre 1598 cc Petrol V TYPE 8 CYLINDER Turbo 2015-2024 £ 0
H4M 749 Engine 1.598 Litre 1598 cc Petrol V TYPE 8 CYLINDER Turbo 2015-2024 £ 0
H4M 750 Engine 1.598 Litre 1598 cc Petrol V TYPE 8 CYLINDER Turbo 2015-2024 £ 0
H4M 751 Engine 1.598 Litre 1598 cc Petrol V TYPE 8 CYLINDER Turbo 2015-2024 £ 0
H5D 490 Engine 0.999 Litre 999 cc Petrol V TYPE 6 CYLINDER Turbo 2020-2024 £ 0
H5F 400 Engine 1.197 Litre 1197 cc Petrol V TYPE 8 CYLINDER Turbo 2012-2015 £ 0
H5F 404 Engine 1.197 Litre 1197 cc Petrol V TYPE 8 CYLINDER Turbo 2013-2015 £ 0
H5F 405 Engine 1.197 Litre 1197 cc Petrol V TYPE 8 CYLINDER Turbo 2013-2015 £ 0
H5F 408 Engine 1.197 Litre 1197 cc Petrol V TYPE 8 CYLINDER Turbo 2012-2015 £ 0
H5F 412 Engine 1.197 Litre 1197 cc Petrol V TYPE 8 CYLINDER Turbo 2013-2015 £ 0
H5H 450 Engine 1.332 Litre 1332 cc Petrol V TYPE 8 CYLINDER Turbo 2018-2024 £ 0
H5H 470 Engine 1.332 Litre 1332 cc Petrol V TYPE 8 CYLINDER Turbo 2018-2024 £ 0
K4M 762 Engine 1.598 Litre 1598 cc Petrol V TYPE 8 CYLINDER Turbo 2005-2024 £ 0
K4M 768 Engine 1.598 Litre 1598 cc Petrol V TYPE 8 CYLINDER Turbo 2006-2012 £ 0
K4M 812 Engine 1.598 Litre 1598 cc Petrol V TYPE 8 CYLINDER Turbo 2006-2024 £ 0
K4M 813 Engine 1.598 Litre 1598 cc Petrol V TYPE 8 CYLINDER Turbo 2006-2024 £ 0
M4R 710 Engine 1.997 Litre 1997 cc Petrol V TYPE 8 CYLINDER Turbo 2011-2024 £ 0
M4R 714 Engine 1.997 Litre 1997 cc Petrol V TYPE 8 CYLINDER Turbo 2011-2024 £ 0
M4R 735 Engine 1.997 Litre 1997 cc Petrol V TYPE 8 CYLINDER Turbo 2016-2024 £ 0
M5P 402 Engine 1.798 Litre 1798 cc Petrol V TYPE 8 CYLINDER Turbo 2017-2024 £ 0
M5P 404 Engine 1.798 Litre 1798 cc Petrol V TYPE 8 CYLINDER Turbo 2017-2024 £ 0

Top Sellings Engines


BMW 320 D
2000CC - 2 Litre 204D4 / M47-D20 Engine

Citroen C4 Diesel
1600CC - 1.6 Litre 9HY(DV6TED4) Engine

Ford Ranger Diesel
2500CC - 2.5 Litre WL-C Engine

Mazda Bongo
2500CC - 2.5 Litre J5 Engine

Ford Focus C-max
800CC - 1.8 Litre Q7DA Engine

Volkswagen Caddy
1600CC - 1.6 Litre FN/EM Engine