Engine Code CC Size Fuel Cylinders Aspiration Fits Price
(From)
D4F 712 Engine 1.2 Litre 1200 cc Petrol 4 CYLINDER INLINE N/A 2001-2009 £ 595
D4F 714 Engine 1.2 Litre 1200 cc Petrol 4 CYLINDER INLINE N/A 2001-2009 £ 595
D4F 716 Engine 1.2 Litre 1200 cc Petrol 4 CYLINDER INLINE N/A 2001-2009 £ 595
D4F 730 Engine 1.2 Litre 1200 cc Petrol 4 CYLINDER INLINE N/A 2001-2009 £ 595
D7F 710 Engine 1.2 Litre 1200 cc Petrol 4 CYLINDER INLINE N/A 1998-2005 £ 595
D7F 720 Engine 1.2 Litre 1200 cc Petrol 4 CYLINDER INLINE N/A 1998-2005 £ 795
D7F 722 Engine 1.2 Litre 1200 cc Petrol 4 CYLINDER INLINE N/A 1998-2005 £ 795
D7F 726 Engine 1.2 Litre 1200 cc Petrol 4 CYLINDER INLINE N/A 2002-2005 £ 795
D7F 744 Engine 1.2 Litre 1200 cc Petrol 4 CYLINDER INLINE N/A 2000-2005 £ 795
D7F 746 Engine 1.2 Litre 1200 cc Petrol 4 CYLINDER INLINE N/A 2000-2005 £ 795
D7F 764 Engine 1.2 Litre 1200 cc Petrol 4 CYLINDER INLINE N/A 2002-2005 £ 795
D7F 766 Engine 1.2 Litre 1200 cc Petrol 4 CYLINDER INLINE N/A 2002-2005 £ 795
E7J 634/635 Engine 1.4 Litre 1400 cc Petrol 4 CYLINDER INLINE N/A 1999-2005 £ 695
E7J 780 Engine 1.4 Litre 1400 cc Petrol 4 CYLINDER INLINE N/A 1998-2005 £ 695
K4M 708 Engine 1.6 Litre 1600 cc Petrol 4 CYLINDER INLINE N/A 2001-2005 £ 750
K4M 730 Engine 1.6 Litre 1600 cc Petrol 4 CYLINDER INLINE N/A 2001-2009 £ 750
K4M 732 Engine 1.6 Litre 1600 cc Petrol 4 CYLINDER INLINE N/A 2003-2009 £ 750
K4M 750/752/753 Engine 1.6 Litre 1600 cc Petrol 4 CYLINDER INLINE N/A 2001-2007 £ 750
K4M 752/753 Engine 1.6 Litre 1600 cc Petrol 4 CYLINDER INLINE N/A 2001-2009 £ 750
K4M 830 Engine 1.6 Litre 1600 cc Petrol 4 CYLINDER INLINE N/A 2008-2012 £ 750
K7M 850 Engine 1.6 Litre 1600 cc Petrol 4 CYLINDER INLINE N/A 2008-2012 £ 995
H4M 738 Engine 1.598 Litre 1598 cc Petrol V TYPE 8 CYLINDER Turbo 2018-2024 £ 0
H5F 400 Engine 1.197 Litre 1197 cc Petrol V TYPE 8 CYLINDER Turbo 2013-2024 £ 0
H5F 408 Engine 1.197 Litre 1197 cc Petrol V TYPE 8 CYLINDER Turbo 2013-2024 £ 0
H5F 412 Engine 1.197 Litre 1197 cc Petrol V TYPE 8 CYLINDER Turbo 2013-2024 £ 0
H5H 490 Engine 1.332 Litre 1332 cc Petrol V TYPE 8 CYLINDER Turbo 2021-2024 £ 0
K4M 750 Engine 1.598 Litre 1598 cc Petrol V TYPE 8 CYLINDER Turbo 2001-2024 £ 0
K4M 752 Engine 1.598 Litre 1598 cc Petrol V TYPE 8 CYLINDER Turbo 2001-2024 £ 0
K4M 753 Engine 1.598 Litre 1598 cc Petrol V TYPE 8 CYLINDER Turbo 2001-2024 £ 0
K4M 831 Engine 1.598 Litre 1598 cc Petrol V TYPE 8 CYLINDER Turbo 2008-2024 £ 0
K4M 834 Engine 1.598 Litre 1598 cc Petrol V TYPE 8 CYLINDER Turbo 2008-2024 £ 0
K4M 835 Engine 1.598 Litre 1598 cc Petrol V TYPE 8 CYLINDER Turbo 2008-2024 £ 0
K4M 836 Engine 1.598 Litre 1598 cc Petrol V TYPE 8 CYLINDER Turbo 2008-2024 £ 0
K4M 850 Engine 1.598 Litre 1598 cc Petrol V TYPE 8 CYLINDER Turbo 2007-2011 £ 0
K7J 701 Engine 1.39 Litre 1390 cc Petrol V TYPE 8 CYLINDER Turbo 1997-2024 £ 0
K7M 750 Engine 1.598 Litre 1598 cc Petrol V TYPE 8 CYLINDER Turbo 2008-2024 £ 0
D7D 700 Engine 0.999 Litre 999 cc Petrol V TYPE 8 CYLINDER Turbo 2003-2024 £ 0
E7J 634 Engine 1.39 Litre 1390 cc Petrol V TYPE 8 CYLINDER Turbo 1997-2024 £ 0
E7J 635 Engine 1.39 Litre 1390 cc Petrol V TYPE 8 CYLINDER Turbo 1997-2024 £ 0

Top Sellings Engines


BMW 320 D
2000CC - 2 Litre 204D4 / M47-D20 Engine

Citroen C4 Diesel
1600CC - 1.6 Litre 9HY(DV6TED4) Engine

Ford Ranger Diesel
2500CC - 2.5 Litre WL-C Engine

Mazda Bongo
2500CC - 2.5 Litre J5 Engine

Ford Focus C-max
800CC - 1.8 Litre Q7DA Engine

Volkswagen Caddy
1600CC - 1.6 Litre FN/EM Engine