Engine Code CC Size Fuel Cylinders Aspiration Fits Price
(From)
D4F 706 Engine 1.2 Litre 1200 cc Petrol 4 CYLINDER INLINE N/A 2001-2008 £ 595
D4F 712 Engine 1.2 Litre 1200 cc Petrol 4 CYLINDER INLINE N/A 2001-2008 £ 595
D4F 714 Engine 1.2 Litre 1200 cc Petrol 4 CYLINDER INLINE N/A 2001-2008 £ 595
D4F 722 Engine 1.2 Litre 1200 cc Petrol 4 CYLINDER INLINE N/A 2003-2012 £ 995
D4F 728 Engine 1.2 Litre 1200 cc Petrol 4 CYLINDER INLINE N/A 2004-2008 £ 595
D4F 740 Engine 1.2 Litre 1200 cc Petrol 4 CYLINDER INLINE N/A 2005-2012 £ 995
D4F 742 Engine 1.2 Litre 1200 cc Petrol 4 CYLINDER INLINE N/A 2006-2012 £ 995
D4F 764 Engine 1.2 Litre 1200 cc Petrol 4 CYLINDER INLINE N/A 2005-2012 £ 995
D4Ft 784 Engine 1.2 Litre 1200 cc Petrol 4 CYLINDER INLINE Turbo 2007-2012 £ 995
D7F 720 Engine 1.2 Litre 1200 cc Petrol 4 CYLINDER INLINE N/A 1998-2012 £ 795
D7F 722 Engine 1.2 Litre 1200 cc Petrol 4 CYLINDER INLINE N/A 1999-2008 £ 795
D7F 726 Engine 1.2 Litre 1200 cc Petrol 4 CYLINDER INLINE N/A 1998-2012 £ 795
D7F 744 Engine 1.2 Litre 1200 cc Petrol 4 CYLINDER INLINE N/A 1998-2008 £ 795
D7F 746 Engine 1.2 Litre 1200 cc Petrol 4 CYLINDER INLINE N/A 2001-2008 £ 795
D7F 764 Engine 1.2 Litre 1200 cc Petrol 4 CYLINDER INLINE N/A 1998-2008 £ 795
E7J 634/635 Engine 1.4 Litre 1400 cc Petrol 4 CYLINDER INLINE N/A 1999-2005 £ 695
E7J 780 Engine 1.4 Litre 1400 cc Petrol 4 CYLINDER INLINE N/A 1998-2005 £ 695
F4R 730 Engine 2 Litre 2000 cc Petrol 4 CYLINDER INLINE N/A 1999-2004 £ 895
F4R 732 Engine 2 Litre 2000 cc Petrol 4 CYLINDER INLINE N/A 2001-2004 £ 895
F4R 736 Engine 2 Litre 2000 cc Petrol 4 CYLINDER INLINE N/A 2001-2004 £ 895
F4R 738 Engine 2 Litre 2000 cc Petrol 4 CYLINDER INLINE N/A 2004-2005 £ 895
F4R 830 Engine 2 Litre 2000 cc Petrol 4 CYLINDER INLINE N/A 2006-2009 £ 895
K4J 700 Engine 1.4 Litre 1400 cc Petrol 4 CYLINDER INLINE N/A 2000-2006 £ 695
K4J 710/711 Engine 1.4 Litre 1400 cc Petrol 4 CYLINDER INLINE N/A 2001-2010 £ 695
K4J 712 Engine 1.4 Litre 1400 cc Petrol 4 CYLINDER INLINE N/A 1999-2006 £ 695
K4J 713 Engine 1.4 Litre 1400 cc Petrol 4 CYLINDER INLINE N/A 1999-2006 £ 695
K4J 715 Engine 1.4 Litre 1400 cc Petrol 4 CYLINDER INLINE N/A 2000-2006 £ 695
K4J 780 Engine 1.4 Litre 1400 cc Petrol 4 CYLINDER INLINE N/A 2005-2009 £ 695
K4M 708 Engine 1.6 Litre 1600 cc Petrol 4 CYLINDER INLINE N/A 2001-2005 £ 750
K4M 732 Engine 1.6 Litre 1600 cc Petrol 4 CYLINDER INLINE N/A 2001-2005 £ 750
K4M 734 Engine 1.6 Litre 1600 cc Petrol 4 CYLINDER INLINE N/A 2001-2005 £ 750
K4M 740 Engine 1.6 Litre 1600 cc Petrol 4 CYLINDER INLINE N/A 2001-2005 £ 750
K4M 742 Engine 1.6 Litre 1600 cc Petrol 4 CYLINDER INLINE N/A 2002-2005 £ 750
K4M 743 Engine 1.6 Litre 1600 cc Petrol 4 CYLINDER INLINE N/A 2001-2005 £ 750
K4M 744/745 Engine 1.6 Litre 1600 cc Petrol 4 CYLINDER INLINE N/A 2001-2005 £ 750
K4M 746 Engine 1.6 Litre 1600 cc Petrol 4 CYLINDER INLINE N/A 2002-2005 £ 750
K4M 748 Engine 1.6 Litre 1600 cc Petrol 4 CYLINDER INLINE N/A 2002-2005 £ 750
K4M 800/801 Engine 1.6 Litre 1600 cc Petrol 4 CYLINDER INLINE N/A 2005-2012 £ 995
K7J 700 Engine 1.4 Litre 1400 cc Petrol 4 CYLINDER INLINE N/A 2000-2002 £ 750
K7M 744/745 Engine 1.6 Litre 1600 cc Petrol 4 CYLINDER INLINE N/A 1998-2003 £ 695
K7M 746 Engine 1.6 Litre 1600 cc Petrol 4 CYLINDER INLINE N/A 1999-2003 £ 695
L7X 762 Engine 3 Litre 3000 cc Petrol V TYPE 6 CYLINDER N/A 2003-2005 £ 995
M4R 700 Engine 2 Litre 2000 cc Petrol 4 CYLINDER INLINE N/A 2006-2012 £ 1995
M4R 701 Engine 2 Litre 2000 cc Petrol 4 CYLINDER INLINE N/A 2006-2012 £ 1995
F4R 832 Engine 1.998 Litre 1998 cc Petrol V TYPE 8 CYLINDER Turbo 2006-2012 £ 0
H4D 450 Engine 0.999 Litre 999 cc Petrol V TYPE 6 CYLINDER Turbo 2019-2024 £ 0
H4D 452 Engine 0.999 Litre 999 cc Petrol V TYPE 6 CYLINDER Turbo 2019-2024 £ 0
H4D 460 Engine 0.999 Litre 999 cc Petrol V TYPE 6 CYLINDER Turbo 2019-2024 £ 0
H4D 470 Engine 0.999 Litre 999 cc Petrol V TYPE 6 CYLINDER Turbo 2020-2024 £ 0
H4D 472 Engine 0.999 Litre 999 cc Petrol V TYPE 6 CYLINDER Turbo 2019-2024 £ 0
H4D 480 Engine 0.999 Litre 999 cc Petrol V TYPE 6 CYLINDER Turbo 2019-2024 £ 0
H4M 632 Engine 1.598 Litre 1598 cc V TYPE 8 CYLINDER Turbo 2020-2024 £ 0
H5F 403 Engine 1.197 Litre 1197 cc Petrol V TYPE 8 CYLINDER Turbo 2013-2024 £ 0
H5F 408 Engine 1.197 Litre 1197 cc Petrol V TYPE 8 CYLINDER Turbo 2016-2024 £ 0
H5F 412 Engine 1.197 Litre 1197 cc Petrol V TYPE 8 CYLINDER Turbo 2016-2024 £ 0
H5H 450 Engine 1.332 Litre 1332 cc Petrol V TYPE 8 CYLINDER Turbo 2019-2024 £ 0
H5H 470 Engine 1.332 Litre 1332 cc Petrol V TYPE 8 CYLINDER Turbo 2019-2024 £ 0
H5H490 Engine 1.332 Litre 1332 cc Petrol V TYPE 8 CYLINDER Turbo 2020-2024 £ 0
K4M 862 Engine 1.598 Litre 1598 cc Petrol V TYPE 8 CYLINDER Turbo 2007-2012 £ 0
B4D 409 Engine 0.999 Litre 999 cc Petrol V TYPE 6 CYLINDER Turbo 2019-2024 £ 0
B4D 419 Engine 0.999 Litre 999 cc Petrol V TYPE 6 CYLINDER Turbo 2021-2024 £ 0

Top Sellings Engines


BMW 320 D
2000CC - 2 Litre 204D4 / M47-D20 Engine

Citroen C4 Diesel
1600CC - 1.6 Litre 9HY(DV6TED4) Engine

Ford Ranger Diesel
2500CC - 2.5 Litre WL-C Engine

Mazda Bongo
2500CC - 2.5 Litre J5 Engine

Ford Focus C-max
800CC - 1.8 Litre Q7DA Engine

Volkswagen Caddy
1600CC - 1.6 Litre FN/EM Engine