Engine Code | CC | Size | Fuel | Cylinders | Aspiration | Fits | Price (From) |
---|---|---|---|---|---|---|---|
DCBE Engine | 2.995 Litre | 2995 cc | Petrol | V TYPE 12 CYLINDER | Turbo | 2017-2024 | £ 0 |
DCAB Engine | 2.894 Litre | 2894 cc | Petrol | V TYPE 12 CYLINDER | Turbo | 2017-2024 | £ 0 |
DCUA Engine | 3.996 Litre | 3996 cc | Petrol | 3 CYLINDER INLINE | Turbo | 2017-2024 | £ 0 |
DWNA Engine | 3.996 Litre | 3996 cc | Petrol | 3 CYLINDER INLINE | Turbo | 2020-2024 | £ 0 |
M 48.02 Engine | 4.806 Litre | 4806 cc | Petrol | 3 CYLINDER INLINE | Turbo | 2012-2024 | £ 0 |
M 48.52 Engine | 4.806 Litre | 4806 cc | Petrol | 3 CYLINDER INLINE | Turbo | 2012-2024 | £ 0 |
MCE.YA Engine | 3.598 Litre | 3598 cc | Petrol | V TYPE 12 CYLINDER | Turbo | 2016-2024 | £ 0 |
MCF.TB Engine | 4.806 Litre | 4806 cc | Petrol | 3 CYLINDER INLINE | Turbo | 2014-2024 | £ 0 |
MCU.RA Engine | 3.604 Litre | 3604 cc | Petrol | V TYPE 12 CYLINDER | Turbo | 2014-2024 | £ 0 |
MCX.ZA Engine | 3.604 Litre | 3604 cc | Petrol | V TYPE 12 CYLINDER | Turbo | 2015-2024 | £ 0 |
MCY.XA Engine | 4.806 Litre | 4806 cc | Petrol | 3 CYLINDER INLINE | Turbo | 2015-2024 | £ 0 |
MDC.AB Engine | 2.894 Litre | 2894 cc | Petrol | V TYPE 12 CYLINDER | Turbo | 2017-2024 | £ 0 |
MDC.BE Engine | 2.995 Litre | 2995 cc | Petrol | V TYPE 12 CYLINDER | Turbo | 2017-2024 | £ 0 |
MDC.UA Engine | 3.996 Litre | 3996 cc | Petrol | 3 CYLINDER INLINE | Turbo | 2017-2024 | £ 0 |
Other
Conditions
BMW 320 D
2000CC - 2 Litre 204D4 / M47-D20 Engine
Citroen C4 Diesel
1600CC - 1.6 Litre 9HY(DV6TED4) Engine
Ford Ranger Diesel
2500CC - 2.5 Litre WL-C Engine
Mazda Bongo
2500CC - 2.5 Litre J5 Engine
Ford Focus C-max
800CC - 1.8 Litre Q7DA Engine
Volkswagen Caddy
1600CC - 1.6 Litre FN/EM Engine