Engine Code | CC | Size | Fuel | Cylinders | Aspiration | Fits | Price (From) |
---|---|---|---|---|---|---|---|
DCHA Engine | 2.981 Litre | 2981 cc | Petrol | V TYPE 12 CYLINDER | Turbo | 2015-2024 | £ 0 |
DCKA Engine | 2.981 Litre | 2981 cc | Petrol | V TYPE 12 CYLINDER | Turbo | 2015-2024 | £ 0 |
DKE Engine | 3.745 Litre | 3745 cc | Petrol | V TYPE 12 CYLINDER | Turbo | 2020-2024 | £ 0 |
DKH Engine | 3.745 Litre | 3745 cc | Petrol | V TYPE 12 CYLINDER | Turbo | 2020-2024 | £ 0 |
DKKA Engine | 2.981 Litre | 2981 cc | Petrol | V TYPE 12 CYLINDER | Turbo | 2019-2024 | £ 0 |
DKKB Engine | 2.981 Litre | 2981 cc | Petrol | V TYPE 12 CYLINDER | Turbo | 2021-2024 | £ 0 |
DRMA Engine | 3.996 Litre | 3996 cc | Petrol | V TYPE 12 CYLINDER | Turbo | 2021-2024 | £ 0 |
DRTA Engine | 2.981 Litre | 2981 cc | Petrol | V TYPE 12 CYLINDER | Turbo | 2019-2024 | £ 0 |
DRVA Engine | 2.981 Litre | 2981 cc | Petrol | V TYPE 12 CYLINDER | Turbo | 2019-2024 | £ 0 |
MA1.01 Engine | 3.8 Litre | 3800 cc | Petrol | V TYPE 12 CYLINDER | Turbo | 2012-2012 | £ 0 |
MA1.03 Engine | 3.8 Litre | 3800 cc | Petrol | V TYPE 12 CYLINDER | Turbo | 2016-2016 | £ 0 |
MA1.04 Engine | 3.436 Litre | 3436 cc | Petrol | V TYPE 12 CYLINDER | Turbo | 2012-2024 | £ 0 |
MA1.70 Engine | 3.8 Litre | 3800 cc | Petrol | V TYPE 12 CYLINDER | Turbo | 2013-2024 | £ 0 |
MA1.71 Engine | 3.8 Litre | 3800 cc | Petrol | V TYPE 12 CYLINDER | Turbo | 2013-2024 | £ 0 |
MA1.75 Engine | 3.799 Litre | 3799 cc | Petrol | V TYPE 12 CYLINDER | Turbo | 2013-2024 | £ 0 |
MA1.76 Engine | 3.996 Litre | 3996 cc | Petrol | V TYPE 12 CYLINDER | Turbo | 2015-2024 | £ 0 |
MA1.77 Engine | 3.996 Litre | 3996 cc | Petrol | V TYPE 12 CYLINDER | Turbo | 2017-2024 | £ 0 |
MAB.03 Engine | 3.8 Litre | 3800 cc | Petrol | V TYPE 12 CYLINDER | Turbo | 2012-2024 | £ 0 |
MAB.04 Engine | 3.436 Litre | 3436 cc | Petrol | V TYPE 12 CYLINDER | Turbo | 2012-2024 | £ 0 |
MDA.BA Engine | 3.8 Litre | 3800 cc | Petrol | V TYPE 12 CYLINDER | Turbo | 2016-2024 | £ 0 |
MDB.CA Engine | 3.8 Litre | 3800 cc | Petrol | V TYPE 12 CYLINDER | Turbo | 2016-2024 | £ 0 |
MDC.HA Engine | 2.981 Litre | 2981 cc | Petrol | V TYPE 12 CYLINDER | Turbo | 2015-2024 | £ 0 |
MDC.JA Engine | 2.981 Litre | 2981 cc | Petrol | V TYPE 12 CYLINDER | Turbo | 2017-2024 | £ 0 |
MDC.KA Engine | 2.981 Litre | 2981 cc | Petrol | V TYPE 12 CYLINDER | Turbo | 2015-2024 | £ 0 |
MDG.GA Engine | 3.996 Litre | 3996 cc | Petrol | V TYPE 12 CYLINDER | Turbo | 2015-2024 | £ 0 |
MDG.GB Engine | 3.996 Litre | 3996 cc | Petrol | V TYPE 12 CYLINDER | Turbo | 2018-2024 | £ 0 |
MDH.NA Engine | 3.8 Litre | 3800 cc | Petrol | V TYPE 12 CYLINDER | Turbo | 2017-2024 | £ 0 |
Other
Conditions
BMW 320 D
2000CC - 2 Litre 204D4 / M47-D20 Engine
Citroen C4 Diesel
1600CC - 1.6 Litre 9HY(DV6TED4) Engine
Ford Ranger Diesel
2500CC - 2.5 Litre WL-C Engine
Mazda Bongo
2500CC - 2.5 Litre J5 Engine
Ford Focus C-max
800CC - 1.8 Litre Q7DA Engine
Volkswagen Caddy
1600CC - 1.6 Litre FN/EM Engine