Engine Code | CC | Size | Fuel | Cylinders | Aspiration | Fits | Price (From) |
---|---|---|---|---|---|---|---|
CJBA Engine | 2 Litre | 2000 cc | Petrol | V TYPE 6 CYLINDER | N/A | 2000-2007 | £ 1895 |
AOBA Engine | 2 Litre | 2000 cc | Petrol | 4 CYLINDER INLINE | N/A | 2007-2010 | £ 995 |
AOBC Engine | 2 Litre | 2000 cc | Petrol | 4 CYLINDER INLINE | N/A | 2009-2012 | £ 1295 |
CDBB Engine | 1.8 Litre | 1800 cc | Petrol | 4 CYLINDER INLINE | N/A | 2001-2007 | £ 795 |
CFBA Engine | 1.8 Litre | 1800 cc | Petrol | 4 CYLINDER INLINE | N/A | 2003-2007 | £ 1395 |
CGBA Engine | 1.8 Litre | 1800 cc | Petrol | 4 CYLINDER INLINE | N/A | 2000-2007 | £ 795 |
CGBB Engine | 1.8 Litre | 1800 cc | Petrol | 4 CYLINDER INLINE | N/A | 2000-2007 | £ 795 |
CHBA Engine | 1.8 Litre | 1800 cc | Petrol | 4 CYLINDER INLINE | N/A | 2000-2007 | £ 795 |
CHBB Engine | 1.8 Litre | 1800 cc | Petrol | 4 CYLINDER INLINE | N/A | 2000-2007 | £ 795 |
CJBB Engine | 2 Litre | 2000 cc | Petrol | 4 CYLINDER INLINE | N/A | 2000-2007 | £ 995 |
HUBA Engine | 2.5 Litre | 2500 cc | Petrol | 4 CYLINDER INLINE | N/A | 2007-2010 | £ 1495 |
JTBA/B Engine | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 2010-2012 | £ 1395 |
L1L Engine | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 1998-2000 | £ 595 |
L1N/Q Engine | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 1998-2000 | £ 595 |
LCBD Engine | 2.5 Litre | 2500 cc | Petrol | 4 CYLINDER INLINE | N/A | 2000-2007 | £ 1295 |
MEBA Engine | 3 Litre | 3000 cc | Petrol | 5 CYLINDER INLINE | N/A | 2001-2007 | £ 1200 |
NGB Engine | 2 Litre | 2000 cc | Petrol | 4 CYLINDER INLINE | N/A | 1998-2000 | £ 595 |
NGC Engine | 2 Litre | 2000 cc | Petrol | 4 CYLINDER INLINE | N/A | 1998-2000 | £ 595 |
NGD Engine | 2 Litre | 2000 cc | Petrol | 4 CYLINDER INLINE | N/A | 1998-2000 | £ 595 |
PNBA Engine | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | Turbo | 2007-2010 | £ 1200 |
REBA Engine | 3 Litre | 3000 cc | Petrol | 4 CYLINDER INLINE | N/A | 2004-2007 | £ 1300 |
RHBA Engine | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | Turbo | 2007-2010 | £ 1200 |
RKF Engine | 1.8 Litre | 1800 cc | Petrol | 4 CYLINDER INLINE | N/A | 1998-2000 | £ 595 |
RKH Engine | 1.8 Litre | 1800 cc | Petrol | 4 CYLINDER INLINE | N/A | 1998-2000 | £ 595 |
RKJ Engine | 1.8 Litre | 1800 cc | Petrol | 4 CYLINDER INLINE | N/A | 1998-2000 | £ 595 |
RKK Engine | 1.8 Litre | 1800 cc | Petrol | 4 CYLINDER INLINE | N/A | 1998-2000 | £ 595 |
SEA Engine | 2.5 Litre | 2500 cc | Petrol | 4 CYLINDER INLINE | N/A | 1996-2000 | £ 795 |
SEB Engine | 2.5 Litre | 2500 cc | Petrol | 4 CYLINDER INLINE | N/A | 1998-2000 | £ 795 |
SEBA Engine | 2.3 Litre | 2300 cc | Petrol | 4 CYLINDER INLINE | N/A | 2007-2010 | £ 1495 |
SEC Engine | 2.5 Litre | 2500 cc | Petrol | 4 CYLINDER INLINE | N/A | 1999-2000 | £ 795 |
SGA Engine | 2.5 Litre | 2500 cc | Petrol | 4 CYLINDER INLINE | N/A | 1998-2000 | £ 795 |
TBBA Engine | 2 Litre | 2000 cc | Petrol | 4 CYLINDER INLINE | N/A | 2007-2010 | £ 1295 |
TBBB Engine | 2 Litre | 2000 cc | Petrol | 4 CYLINDER INLINE | N/A | 2009-2012 | £ 1295 |
TNBA Engine | 2 Litre | 2000 cc | Petrol | 4 CYLINDER INLINE | N/A | 2010-2012 | £ 1395 |
TPBA Engine | 2 Litre | 2000 cc | Petrol | 4 CYLINDER INLINE | N/A | 2010-2012 | £ 1395 |
C20EDEF Engine | 1.999 Litre | 1999 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2019-2024 | £ 0 |
JTBA Engine | 1.596 Litre | 1596 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2010-2014 | £ 0 |
M1CA Engine | 0.998 Litre | 998 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2015-2024 | £ 0 |
M1CB Engine | 0.998 Litre | 998 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2015-2024 | £ 0 |
R9CB Engine | 1.999 Litre | 1999 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2014-2024 | £ 0 |
R9CF Engine | 1.999 Litre | 1999 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2014-2024 | £ 0 |
R9CH Engine | 1.999 Litre | 1999 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2014-2024 | £ 0 |
TNCA Engine | 1.999 Litre | 1999 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2014-2024 | £ 0 |
TNCB Engine | 1.999 Litre | 1999 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2014-2024 | £ 0 |
TNCD Engine | 1.999 Litre | 1999 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2014-2024 | £ 0 |
TNCF Engine | 1.999 Litre | 1999 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2014-2024 | £ 0 |
UACA Engine | 1.999 Litre | 1999 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2019-2024 | £ 0 |
UACC Engine | 1.999 Litre | 1999 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2019-2024 | £ 0 |
UNCA Engine | 1.499 Litre | 1499 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2014-2024 | £ 2099 |
UNCB Engine | 1.499 Litre | 1499 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2014-2024 | £ 0 |
UNCE Engine | 1.499 Litre | 1499 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2014-2024 | £ 0 |
UNCF Engine | 1.499 Litre | 1499 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2014-2024 | £ 0 |
UNCN Engine | 1.499 Litre | 1499 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2018-2024 | £ 2099 |
Other
Conditions
BMW 320 D
2000CC - 2 Litre 204D4 / M47-D20 Engine
Citroen C4 Diesel
1600CC - 1.6 Litre 9HY(DV6TED4) Engine
Ford Ranger Diesel
2500CC - 2.5 Litre WL-C Engine
Mazda Bongo
2500CC - 2.5 Litre J5 Engine
Ford Focus C-max
800CC - 1.8 Litre Q7DA Engine
Volkswagen Caddy
1600CC - 1.6 Litre FN/EM Engine