Engine Code | CC | Size | Fuel | Cylinders | Aspiration | Fits | Price (From) |
---|---|---|---|---|---|---|---|
BAA Engine | 1.3 Litre | 1300 cc | Petrol | 6 CYLINDER | N/A | 2001-2009 | £ 2295 |
FP4 Engine | 1.2 Litre | 1200 cc | Petrol | 4 CYLINDER INLINE | N/A | 2009-2012 | £ 695 |
A9A Engine | 1.3 Litre | 1300 cc | Petrol | 4 CYLINDER INLINE | N/A | 2001-2009 | £ 495 |
A9B Engine | 1.3 Litre | 1300 cc | Petrol | 4 CYLINDER INLINE | N/A | 2001-2009 | £ 495 |
J4D Engine | 1.3 Litre | 1300 cc | Petrol | 4 CYLINDER INLINE | N/A | 1996-2000 | £ 450 |
J4K Engine | 1.3 Litre | 1300 cc | Petrol | 4 CYLINDER INLINE | N/A | 1996-2000 | £ 450 |
J4M Engine | 1.3 Litre | 1300 cc | Petrol | 4 CYLINDER INLINE | N/A | 1998-2000 | £ 450 |
J4N Engine | 1.3 Litre | 1300 cc | Petrol | 4 CYLINDER INLINE | N/A | 2000-2004 | £ 450 |
J4P Engine | 1.3 Litre | 1300 cc | Petrol | 4 CYLINDER INLINE | N/A | 2000-2004 | £ 450 |
J4S Engine | 1.3 Litre | 1300 cc | Petrol | 4 CYLINDER INLINE | N/A | 2000-2004 | £ 450 |
JJB Engine | 1.3 Litre | 1300 cc | Petrol | 4 CYLINDER INLINE | N/A | 1996-2000 | £ 450 |
JJD Engine | 1.3 Litre | 1300 cc | Petrol | 4 CYLINDER INLINE | N/A | 1996-2000 | £ 450 |
JJF Engine | 1.3 Litre | 1300 cc | Petrol | 4 CYLINDER INLINE | N/A | 1998-2000 | £ 450 |
JJG Engine | 1.3 Litre | 1300 cc | Petrol | 4 CYLINDER INLINE | N/A | 2000-2004 | £ 450 |
JJH Engine | 1.3 Litre | 1300 cc | Petrol | 4 CYLINDER INLINE | N/A | 2000-2004 | £ 450 |
JJL Engine | 1.3 Litre | 1300 cc | Petrol | 4 CYLINDER INLINE | N/A | 2000-2004 | £ 450 |
169A4000 Engine | 1.242 Litre | 1242 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2008-2016 | £ 1399 |
B2KA Engine | 1.198 Litre | 1198 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2016-2024 | £ 1500 |
C12FDOS Engine | 1.194 Litre | 1194 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2018-2024 | £ 0 |
C154CSG Engine | 1.499 Litre | 1499 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2014-2018 | £ 0 |
C15FDOS Engine | 1.496 Litre | 1496 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2018-2024 | £ 0 |
ENAP Engine | 1.194 Litre | 1194 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2018-2024 | £ 0 |
ENBI Engine | 1.194 Litre | 1194 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2018-2024 | £ 0 |
FP4 Engine | 1.242 Litre | 1242 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2008-2016 | £ 1700 |
P4JA Engine | 0.998 Litre | 998 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2014-2024 | £ 1399 |
UEJB Engine | 1.499 Litre | 1499 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2017-2024 | £ 1699 |
YSKD Engine | 1.198 Litre | 1198 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2016-2024 | £ 1450 |
YSKE Engine | 1.198 Litre | 1198 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2016-2024 | £ 0 |
Other
Conditions
BMW 320 D
2000CC - 2 Litre 204D4 / M47-D20 Engine
Citroen C4 Diesel
1600CC - 1.6 Litre 9HY(DV6TED4) Engine
Ford Ranger Diesel
2500CC - 2.5 Litre WL-C Engine
Mazda Bongo
2500CC - 2.5 Litre J5 Engine
Ford Focus C-max
800CC - 1.8 Litre Q7DA Engine
Volkswagen Caddy
1600CC - 1.6 Litre FN/EM Engine