Engine Code | CC | Size | Fuel | Cylinders | Aspiration | Fits | Price (From) |
---|---|---|---|---|---|---|---|
3ZZ FE Engine | 1.6 Litre | 1600 cc | Petrol | N/A | N/A | 1999-2003 | £ 30 |
4AFE Engine | 1.6 Litre | 1600 cc | Petrol | N/A | N/A | 1996-2000 | £ 35 |
2ZZ GE Engine | 1.8 Litre | 1800 cc | Petrol | 4 CYLINDER INLINE | N/A | 2002-2008 | £ 40 |
4EFE Engine | 1.3 Litre | 1300 cc | Petrol | N/A | Non-Turbo | 1997-2000 | £ 40 |
4ZZ FE Engine | 1.4 Litre | 1400 cc | Petrol | N/A | N/A | 1998-2003 | £ 40 |
2E Engine | 1.3 Litre | 1300 cc | Petrol | N/A | N/A | 1996-2004 | £ 9000 |
4AGE Engine | 1.6 Litre | 1600 cc | Petrol | N/A | Non-Turbo | 1995-2000 | £ 10000 |
4AFE Engine | 1.6 Litre | 1600 cc | Petrol | N/A | N/A | 1996-2004 | £ 3000 |
2ZZ GZE Engine | 1.8 Litre | 1800 cc | Petrol | 4 CYLINDER INLINE | Supercharged | 2002-2008 | £ 2255 |
1NR-FE Engine | 1.329 Litre | 1329 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2008-2014 | £ 1450 |
1NZ-FE Engine | 1.497 Litre | 1497 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2006-2024 | £ 0 |
1NZ-FXE Engine | 1.497 Litre | 1497 cc | V TYPE 8 CYLINDER | Turbo | 2014-2024 | £ 0 | |
1ZR-F Engine | 1.598 Litre | 1598 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2016-2018 | £ 0 |
1ZR-FAE Engine | 1.598 Litre | 1598 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2006-2013 | £ 0 |
1ZR-FBE Engine | 1.598 Litre | 1598 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2017-2018 | £ 0 |
1ZR-FE Engine | 1.598 Litre | 1598 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2006-2013 | £ 0 |
2NR-FKE Engine | 1.496 Litre | 1496 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2015-2024 | £ 0 |
2ZR-FAE Engine | 1.798 Litre | 1798 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2013-2014 | £ 0 |
2ZR-FBE Engine | 1.798 Litre | 1798 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2013-2014 | £ 0 |
2ZR-FE Engine | 1.798 Litre | 1798 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2010-2013 | £ 0 |
2ZR-FXB Engine | 1.798 Litre | 1798 cc | V TYPE 8 CYLINDER | Turbo | 2019-2024 | £ 0 | |
2ZR-FXE Engine | 1.798 Litre | 1798 cc | V TYPE 8 CYLINDER | Turbo | 2019-2024 | £ 0 | |
4ZZ-FE Engine | 1.398 Litre | 1398 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2006-2013 | £ 0 |
8NR-FTS Engine | 1.197 Litre | 1197 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2019-2024 | £ 0 |
Other
Conditions
BMW 320 D
2000CC - 2 Litre 204D4 / M47-D20 Engine
Citroen C4 Diesel
1600CC - 1.6 Litre 9HY(DV6TED4) Engine
Ford Ranger Diesel
2500CC - 2.5 Litre WL-C Engine
Mazda Bongo
2500CC - 2.5 Litre J5 Engine
Ford Focus C-max
800CC - 1.8 Litre Q7DA Engine
Volkswagen Caddy
1600CC - 1.6 Litre FN/EM Engine