Engine Code | CC | Size | Fuel | Cylinders | Aspiration | Fits | Price (From) |
---|---|---|---|---|---|---|---|
F8JA Engine | 1.2 Litre | 1200 cc | Petrol | 4 CYLINDER INLINE | N/A | 2002-2012 | £ 695 |
F8JB Engine | 1.2 Litre | 1200 cc | Petrol | 4 CYLINDER INLINE | N/A | 2002-2012 | £ 695 |
FUJA Engine | 1.2 Litre | 1200 cc | Petrol | 4 CYLINDER INLINE | N/A | 2002-2012 | £ 695 |
FUJB Engine | 1.2 Litre | 1200 cc | Petrol | 4 CYLINDER INLINE | N/A | 2002-2010 | £ 695 |
FXJA Engine | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | N/A | 2002-2012 | £ 595 |
FXJB Engine | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | N/A | 2002-2012 | £ 595 |
FYJA Engine | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 2002-2012 | £ 695 |
FYJB Engine | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 2003-2012 | £ 695 |
C20EDEF Engine | 1.999 Litre | 1999 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2014-2024 | £ 0 |
FXJC Engine | 1.388 Litre | 1388 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2002-2012 | £ 0 |
M1CA Engine | 0.998 Litre | 998 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2015-2024 | £ 0 |
M1CB Engine | 0.998 Litre | 998 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2015-2024 | £ 0 |
R9CB Engine | 1.999 Litre | 1999 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2013-2024 | £ 0 |
R9CF Engine | 1.999 Litre | 1999 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2013-2024 | £ 0 |
R9CH Engine | 1.999 Litre | 1999 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2013-2024 | £ 0 |
S7CB Engine | 2.489 Litre | 2489 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2015-2024 | £ 0 |
TNCA Engine | 1.999 Litre | 1999 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2014-2024 | £ 0 |
TNCB Engine | 1.999 Litre | 1999 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2014-2024 | £ 0 |
TNCC Engine | 1.999 Litre | 1999 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2015-2024 | £ 0 |
TNCD Engine | 1.999 Litre | 1999 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2014-2024 | £ 0 |
TNCF Engine | 1.999 Litre | 1999 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2014-2024 | £ 0 |
UACA Engine | 1.999 Litre | 1999 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2014-2024 | £ 0 |
UACC Engine | 1.999 Litre | 1999 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2014-2024 | £ 0 |
UNCA Engine | 1.499 Litre | 1499 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2014-2024 | £ 2099 |
UNCB Engine | 1.499 Litre | 1499 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2014-2024 | £ 0 |
UNCE Engine | 1.499 Litre | 1499 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2014-2024 | £ 0 |
UNCF Engine | 1.499 Litre | 1499 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2014-2024 | £ 0 |
UNCN Engine | 1.499 Litre | 1499 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2018-2024 | £ 2099 |
UTJA Engine | 1.388 Litre | 1388 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2010-2012 | £ 0 |
YTMA Engine | 2.488 Litre | 2488 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2012-2024 | £ 0 |
Other
Conditions
BMW 320 D
2000CC - 2 Litre 204D4 / M47-D20 Engine
Citroen C4 Diesel
1600CC - 1.6 Litre 9HY(DV6TED4) Engine
Ford Ranger Diesel
2500CC - 2.5 Litre WL-C Engine
Mazda Bongo
2500CC - 2.5 Litre J5 Engine
Ford Focus C-max
800CC - 1.8 Litre Q7DA Engine
Volkswagen Caddy
1600CC - 1.6 Litre FN/EM Engine