Engine Code | CC | Size | Fuel | Cylinders | Aspiration | Fits | Price (From) |
---|---|---|---|---|---|---|---|
ALDA Engine | 2 Litre | 2000 cc | Petrol | 4 CYLINDER INLINE | N/A | 2001-2005 | £ 795 |
AODA Engine | 2 Litre | 2000 cc | Petrol | 4 CYLINDER INLINE | N/A | 2004-2012 | £ 995 |
AODB Engine | 2 Litre | 2000 cc | Petrol | 4 CYLINDER INLINE | N/A | 2004-2012 | £ 995 |
AODE Engine | 2 Litre | 2000 cc | Petrol | 4 CYLINDER INLINE | N/A | 2007-2012 | £ 995 |
ASDA Engine | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | N/A | 2005-2012 | £ 795 |
ASDB Engine | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | N/A | 2005-2012 | £ 795 |
CDDA Engine | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 2002-2004 | £ 595 |
EDDB Engine | 2 Litre | 2000 cc | Petrol | 4 CYLINDER INLINE | N/A | 2000-2005 | £ 595 |
EDDC Engine | 2 Litre | 2000 cc | Petrol | 4 CYLINDER INLINE | N/A | 1998-2005 | £ 595 |
EDDD Engine | 2 Litre | 2000 cc | Petrol | 4 CYLINDER INLINE | N/A | 2000-2005 | £ 595 |
EDDF Engine | 2 Litre | 2000 cc | Petrol | 4 CYLINDER INLINE | N/A | 2000-2005 | £ 595 |
EYDB Engine | 1.8 Litre | 1800 cc | Petrol | 4 CYLINDER INLINE | N/A | 2000-2005 | £ 595 |
EYDC Engine | 1.8 Litre | 1800 cc | Petrol | 4 CYLINDER INLINE | N/A | 1998-2005 | £ 595 |
EYDD/E Engine | 1.8 Litre | 1800 cc | Petrol | 4 CYLINDER INLINE | N/A | 2000-2005 | £ 550 |
EYDF Engine | 1.8 Litre | 1800 cc | Petrol | 4 CYLINDER INLINE | N/A | 2000-2005 | £ 595 |
EYDG Engine | 1.8 Litre | 1800 cc | Petrol | 4 CYLINDER INLINE | N/A | 2001-2005 | £ 595 |
EYDI Engine | 1.8 Litre | 1800 cc | Petrol | 4 CYLINDER INLINE | N/A | 2001-2005 | £ 595 |
EYDJ Engine | 1.8 Litre | 1800 cc | Petrol | 4 CYLINDER INLINE | N/A | 2001-2005 | £ 595 |
EYDL Engine | 1.8 Litre | 1800 cc | Petrol | 4 CYLINDER INLINE | N/A | 2003-2005 | £ 550 |
FXDA/C Engine | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | N/A | 1998-2005 | £ 550 |
FXDB/D Engine | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | N/A | 2000-2005 | £ 550 |
FXJA Engine | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | N/A | 2004-2012 | £ 595 |
FYDA/C Engine | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 1998-2005 | £ 550 |
FYDB/D Engine | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 2000-2005 | £ 550 |
FYDH Engine | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 2002-2005 | £ 550 |
HMDA Engine | 2 Litre | 2000 cc | Petrol | 4 CYLINDER INLINE | N/A | 2002-2003 | £ 795 |
HWDA Engine | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 2004-2012 | £ 895 |
HWDB Engine | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 2005-2012 | £ 895 |
HXDA Engine | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | Turbo | 2004-2012 | £ 995 |
HYDA Engine | 2.5 Litre | 2500 cc | Petrol | 5 CYLINDER INLINE | N/A | 2005-2012 | £ 1295 |
IQDB Engine | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | Turbo | 2011-2012 | £ 995 |
JQDA/B Engine | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 2011-2012 | £ 1395 |
JZDA Engine | 2.5 Litre | 2500 cc | Petrol | 5 CYLINDER INLINE | N/A | 2008-2012 | £ 1495 |
PNDA Engine | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | Turbo | 2011-2012 | £ 1200 |
Q7DA Engine | 1.8 Litre | 1800 cc | Petrol | 4 CYLINDER INLINE | N/A | 2005-2012 | £ 995 |
QQDB Engine | 1.8 Litre | 1800 cc | Petrol | 4 CYLINDER INLINE | N/A | 2004-2012 | £ 995 |
SHDA Engine | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 2007-2012 | £ 795 |
SHDB Engine | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 2007-2012 | £ 795 |
SHDC Engine | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 2009-2012 | £ 795 |
SIDA Engine | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | Turbo | 2007-2012 | £ 1200 |
SYDA Engine | 2 Litre | 2000 cc | Petrol | 4 CYLINDER INLINE | N/A | 2007-2012 | £ 1100 |
B3DA Engine | 0.999 Litre | 999 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2018-2024 | £ 1699 |
B7DA Engine | 0.999 Litre | 999 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2018-2024 | £ 1799 |
C16HDEX Engine | 1.596 Litre | 1596 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2010-2013 | £ 0 |
C16HDEZ Engine | 1.596 Litre | 1596 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2010-2024 | £ 0 |
C20HDEA Engine | 1.999 Litre | 1999 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2010-2013 | £ 0 |
C20HDEX Engine | 1.999 Litre | 1999 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2011-2017 | £ 0 |
IQDC Engine | 1.596 Litre | 1596 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2010-2024 | £ 0 |
M0DC Engine | 0.998 Litre | 998 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2020-2024 | £ 0 |
M1DC Engine | 0.998 Litre | 998 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2012-2017 | £ 0 |
M1DD Engine | 0.998 Litre | 998 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2012-2017 | £ 1450 |
M1DH Engine | 0.998 Litre | 998 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2017-2024 | £ 1499 |
M2DB Engine | 0.998 Litre | 998 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2012-2017 | £ 0 |
M2DC Engine | 0.998 Litre | 998 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2012-2017 | £ 0 |
M8DA Engine | 1.498 Litre | 1498 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2014-2017 | £ 0 |
M8DB Engine | 1.498 Litre | 1498 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2014-2017 | £ 1899 |
M8DD Engine | 1.498 Litre | 1498 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2014-2024 | £ 0 |
M8DE Engine | 1.498 Litre | 1498 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2014-2024 | £ 0 |
M9DA Engine | 1.498 Litre | 1498 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2014-2017 | £ 0 |
M9DB Engine | 1.498 Litre | 1498 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2014-2017 | £ 2050 |
MGDA Engine | 1.999 Litre | 1999 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2010-2024 | £ 0 |
MUDA Engine | 1.596 Litre | 1596 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2012-2017 | £ 0 |
MUDD Engine | 1.596 Litre | 1596 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2012-2017 | £ 0 |
N3DA Engine | 2.261 Litre | 2261 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2019-2024 | £ 0 |
N3DB Engine | 2.261 Litre | 2261 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2019-2024 | £ 0 |
PNDD Engine | 1.596 Litre | 1596 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2010-2017 | £ 0 |
R9DA Engine | 1.999 Litre | 1999 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2012-2017 | £ 2170 |
R9DB Engine | 1.999 Litre | 1999 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2012-2017 | £ 2200 |
R9DC Engine | 1.999 Litre | 1999 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2012-2017 | £ 0 |
R9DD Engine | 1.999 Litre | 1999 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2012-2017 | £ 0 |
SFDB Engine | 0.998 Litre | 998 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2012-2017 | £ 0 |
SFDC Engine | 0.998 Litre | 998 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2018-2024 | £ 0 |
XQDA Engine | 1.999 Litre | 1999 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2013-2017 | £ 0 |
XTDA Engine | 1.596 Litre | 1596 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2011-2017 | £ 0 |
XTDB Engine | 1.596 Litre | 1596 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2011-2017 | £ 0 |
Y1DA Engine | 1.496 Litre | 1496 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2018-2024 | £ 0 |
Y2DA Engine | 1.496 Litre | 1496 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2018-2024 | £ 0 |
YUDA Engine | 1.596 Litre | 1596 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2010-2014 | £ 0 |
YVDA Engine | 2.261 Litre | 2261 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2015-2024 | £ 2850 |
YZDA Engine | 1.496 Litre | 1496 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2018-2024 | £ 0 |
Other
Conditions
BMW 320 D
2000CC - 2 Litre 204D4 / M47-D20 Engine
Citroen C4 Diesel
1600CC - 1.6 Litre 9HY(DV6TED4) Engine
Ford Ranger Diesel
2500CC - 2.5 Litre WL-C Engine
Mazda Bongo
2500CC - 2.5 Litre J5 Engine
Ford Focus C-max
800CC - 1.8 Litre Q7DA Engine
Volkswagen Caddy
1600CC - 1.6 Litre FN/EM Engine