Engine Code | CC | Size | Fuel | Cylinders | Aspiration | Fits | Price (From) |
---|---|---|---|---|---|---|---|
A9JA Engine | 1.3 Litre | 1300 cc | Petrol | 4 CYLINDER INLINE | N/A | 2002-2008 | £ 695 |
A9JB Engine | 1.3 Litre | 1300 cc | Petrol | 4 CYLINDER INLINE | N/A | 2002-2008 | £ 695 |
BAJA Engine | 1.3 Litre | 1300 cc | Petrol | 4 CYLINDER INLINE | N/A | 2002-2008 | £ 695 |
DHA Engine | 1.2 Litre | 1200 cc | Petrol | 4 CYLINDER INLINE | N/A | 1995-2002 | £ 495 |
DHB Engine | 1.2 Litre | 1200 cc | Petrol | 4 CYLINDER INLINE | N/A | 1995-2002 | £ 495 |
DHC Engine | 1.2 Litre | 1200 cc | Petrol | 4 CYLINDER INLINE | N/A | 1995-2002 | £ 495 |
DHD Engine | 1.2 Litre | 1200 cc | Petrol | 4 CYLINDER INLINE | N/A | 1995-2002 | £ 495 |
DHE Engine | 1.2 Litre | 1200 cc | Petrol | 4 CYLINDER INLINE | N/A | 2000-2002 | £ 495 |
DHF Engine | 1.2 Litre | 1200 cc | Petrol | 4 CYLINDER INLINE | N/A | 2000-2002 | £ 495 |
DHG Engine | 1.2 Litre | 1200 cc | Petrol | 4 CYLINDER INLINE | N/A | 2000-2002 | £ 495 |
F8JA Engine | 1.2 Litre | 1200 cc | Petrol | 4 CYLINDER INLINE | N/A | 2002-2008 | £ 695 |
F8JB Engine | 1.2 Litre | 1200 cc | Petrol | 4 CYLINDER INLINE | N/A | 2002-2008 | £ 695 |
FHA Engine | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | N/A | 1995-2000 | £ 450 |
FHE Engine | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | N/A | 1995-2000 | £ 450 |
FUJA Engine | 1.2 Litre | 1200 cc | Petrol | 4 CYLINDER INLINE | N/A | 2002-2008 | £ 695 |
FUJB Engine | 1.2 Litre | 1200 cc | Petrol | 4 CYLINDER INLINE | N/A | 2002-2008 | £ 695 |
FXJA Engine | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | N/A | 2002-2008 | £ 595 |
FXJB Engine | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | N/A | 2002-2008 | £ 595 |
FYJA Engine | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 2002-2008 | £ 695 |
FYJB Engine | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 2003-2008 | £ 695 |
HXJA Engine | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | Turbo | 2008-2012 | £ 1195 |
HXJB Engine | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | Turbo | 2010-2012 | £ 1195 |
J4C Engine | 1.3 Litre | 1300 cc | Petrol | 4 CYLINDER INLINE | N/A | 1995-2002 | £ 475 |
J4J Engine | 1.3 Litre | 1300 cc | Petrol | 4 CYLINDER INLINE | N/A | 1995-2002 | £ 475 |
J4L Engine | 1.3 Litre | 1300 cc | Petrol | 4 CYLINDER INLINE | N/A | 1995-2002 | £ 475 |
J4Q Engine | 1.3 Litre | 1300 cc | Petrol | 4 CYLINDER INLINE | N/A | 2000-2002 | £ 475 |
J4R Engine | 1.3 Litre | 1300 cc | Petrol | 4 CYLINDER INLINE | N/A | 2000-2002 | £ 475 |
J4T Engine | 1.3 Litre | 1300 cc | Petrol | 4 CYLINDER INLINE | N/A | 2000-2002 | £ 475 |
JJA Engine | 1.3 Litre | 1300 cc | Petrol | 4 CYLINDER INLINE | N/A | 1995-2002 | £ 475 |
JJC Engine | 1.3 Litre | 1300 cc | Petrol | 4 CYLINDER INLINE | N/A | 1995-2002 | £ 475 |
JJE Engine | 1.3 Litre | 1300 cc | Petrol | 4 CYLINDER INLINE | N/A | 1995-2002 | £ 475 |
JJJ Engine | 1.3 Litre | 1300 cc | Petrol | 4 CYLINDER INLINE | N/A | 2000-2002 | £ 475 |
JJK Engine | 1.3 Litre | 1300 cc | Petrol | 4 CYLINDER INLINE | N/A | 2000-2002 | £ 475 |
JJM Engine | 1.3 Litre | 1300 cc | Petrol | 4 CYLINDER INLINE | N/A | 2000-2002 | £ 475 |
L1T Engine | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 2000-2002 | £ 450 |
L1V Engine | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 2000-2002 | £ 450 |
M7JA Engine | 1.2 Litre | 1200 cc | Petrol | 4 CYLINDER INLINE | N/A | 2002-2008 | £ 695 |
M7JB Engine | 1.2 Litre | 1200 cc | Petrol | 4 CYLINDER INLINE | N/A | 2002-2008 | £ 695 |
N4JB Engine | 2 Litre | 2000 cc | Petrol | 4 CYLINDER INLINE | N/A | 2004-2008 | £ 995 |
RTJA Engine | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | N/A | 2009-2012 | £ 695 |
RTJB Engine | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | N/A | 2008-2012 | £ 695 |
SNJA Engine | 1.2 Litre | 1200 cc | Petrol | 4 CYLINDER INLINE | N/A | 2008-2012 | £ 695 |
SNJB Engine | 1.2 Litre | 1200 cc | Petrol | 4 CYLINDER INLINE | N/A | 2008-2012 | £ 695 |
SPJA Engine | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | N/A | 2008-2012 | £ 695 |
SPJC Engine | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | N/A | 2010-2012 | £ 695 |
STJA Engine | 1.2 Litre | 1200 cc | Petrol | 4 CYLINDER INLINE | N/A | 2008-2012 | £ 695 |
STJB Engine | 1.2 Litre | 1200 cc | Petrol | 4 CYLINDER INLINE | N/A | 2008-2012 | £ 695 |
16LSEZ Engine | 1.597 Litre | 1597 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2009-2013 | £ 0 |
B7JA Engine | 0.999 Litre | 999 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2019-2024 | £ 0 |
B7JB Engine | 0.999 Litre | 999 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2019-2024 | £ 0 |
B7JC Engine | 0.999 Litre | 999 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2019-2024 | £ 0 |
BZJA Engine | 0.999 Litre | 999 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2020-2024 | £ 0 |
C154CSG Engine | 1.499 Litre | 1499 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2013-2024 | £ 0 |
C16HDEX Engine | 1.596 Litre | 1596 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2013-2019 | £ 0 |
FSJB Engine | 1.084 Litre | 1084 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2019-2024 | £ 0 |
HXJE Engine | 1.596 Litre | 1596 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2010-2024 | £ 0 |
IQJA Engine | 1.596 Litre | 1596 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2012-2024 | £ 1499 |
IQJC Engine | 1.596 Litre | 1596 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2012-2024 | £ 0 |
IQJE Engine | 1.596 Litre | 1596 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2012-2024 | £ 0 |
JTJA Engine | 1.596 Litre | 1596 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2013-2024 | £ 1699 |
JTJB Engine | 1.596 Litre | 1596 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2013-2024 | £ 0 |
M0JA Engine | 0.999 Litre | 999 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2019-2024 | £ 0 |
M1JE Engine | 0.998 Litre | 998 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2012-2024 | £ 1399 |
M1JH Engine | 0.998 Litre | 998 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2012-2024 | £ 1399 |
M1JL Engine | 0.998 Litre | 998 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2017-2024 | £ 1499 |
M1JM Engine | 0.998 Litre | 998 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2017-2024 | £ 0 |
M1JP Engine | 0.998 Litre | 998 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2017-2024 | £ 0 |
M6JA Engine | 1.388 Litre | 1388 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2010-2024 | £ 0 |
P4JA Engine | 0.998 Litre | 998 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2012-2024 | £ 1399 |
P4JB Engine | 0.998 Litre | 998 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2012-2024 | £ 0 |
P4JC Engine | 0.998 Litre | 998 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2012-2024 | £ 0 |
P4JD Engine | 0.998 Litre | 998 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2012-2024 | £ 0 |
Q0JA Engine | 0.998 Litre | 998 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2018-2024 | £ 0 |
Q0JB Engine | 0.998 Litre | 998 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2018-2024 | £ 0 |
Q0JC Engine | 0.998 Litre | 998 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2018-2024 | £ 0 |
Q0JD Engine | 0.998 Litre | 998 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2018-2024 | £ 0 |
SFJA Engine | 0.998 Litre | 998 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2013-2024 | £ 1450 |
SFJB Engine | 0.998 Litre | 998 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2013-2024 | £ 1499 |
SFJC Engine | 0.998 Litre | 998 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2013-2024 | £ 0 |
SFJD Engine | 0.998 Litre | 998 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2013-2024 | £ 0 |
SFJE Engine | 0.998 Litre | 998 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2017-2024 | £ 1499 |
SFJF Engine | 0.998 Litre | 998 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2017-2024 | £ 0 |
SFJH Engine | 0.998 Litre | 998 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2017-2024 | £ 0 |
SFJJ Engine | 0.998 Litre | 998 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2017-2024 | £ 0 |
SFJK Engine | 0.998 Litre | 998 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2017-2024 | £ 0 |
SFJN Engine | 0.998 Litre | 998 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2017-2024 | £ 0 |
SFJP Engine | 0.998 Litre | 998 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2017-2024 | £ 0 |
SNJC Engine | 1.242 Litre | 1242 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2009-2024 | £ 0 |
SNJD Engine | 1.242 Litre | 1242 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2009-2024 | £ 0 |
U5JA Engine | 1.596 Litre | 1596 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2010-2024 | £ 1399 |
XMJA Engine | 0.998 Litre | 998 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2013-2024 | £ 1500 |
XMJB Engine | 0.998 Litre | 998 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2013-2024 | £ 0 |
XMJC Engine | 0.998 Litre | 998 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2013-2024 | £ 0 |
XMJD Engine | 0.998 Litre | 998 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2013-2024 | £ 0 |
XPJA Engine | 1.084 Litre | 1084 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2017-2024 | £ 0 |
XPJB Engine | 1.084 Litre | 1084 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2017-2024 | £ 1550 |
XPJC Engine | 1.084 Litre | 1084 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2017-2024 | £ 0 |
XPJD Engine | 1.084 Litre | 1084 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2017-2024 | £ 0 |
XTJA Engine | 1.596 Litre | 1596 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2015-2024 | £ 0 |
XYJA Engine | 1.084 Litre | 1084 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2017-2024 | £ 1500 |
XYJB Engine | 1.084 Litre | 1084 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2017-2024 | £ 0 |
XYJC Engine | 1.084 Litre | 1084 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2017-2024 | £ 0 |
XYJD Engine | 1.084 Litre | 1084 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2017-2024 | £ 0 |
XYJE Engine | 1.084 Litre | 1084 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2017-2024 | £ 0 |
XYJF Engine | 1.084 Litre | 1084 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2017-2024 | £ 0 |
YYJA Engine | 0.998 Litre | 998 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2014-2024 | £ 1450 |
YYJB Engine | 0.998 Litre | 998 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2014-2024 | £ 1450 |
YYJE Engine | 0.998 Litre | 998 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2017-2024 | £ 1550 |
YYJG Engine | 0.998 Litre | 998 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2017-2024 | £ 0 |
YZJA Engine | 1.496 Litre | 1496 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2018-2024 | £ 2150 |
ZH10JRY Engine | 0.999 Litre | 999 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2006-2014 | £ 1299 |
ZH16FCDB Engine | 1.597 Litre | 1597 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2008-2011 | £ 0 |
Other
Conditions
BMW 320 D
2000CC - 2 Litre 204D4 / M47-D20 Engine
Citroen C4 Diesel
1600CC - 1.6 Litre 9HY(DV6TED4) Engine
Ford Ranger Diesel
2500CC - 2.5 Litre WL-C Engine
Mazda Bongo
2500CC - 2.5 Litre J5 Engine
Ford Focus C-max
800CC - 1.8 Litre Q7DA Engine
Volkswagen Caddy
1600CC - 1.6 Litre FN/EM Engine