Engine Code | CC | Size | Fuel | Cylinders | Aspiration | Fits | Price (From) |
---|---|---|---|---|---|---|---|
5FS (EP6C) Engine | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | Turbo | 2010-2012 | £ 1195 |
8FR (EP3C) Engine | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | N/A | 2010-2012 | £ 895 |
9HX (DV6ATED4) Engine | 1.6 Litre | 1600 cc | Diesel | 4 CYLINDER INLINE | Turbo | 2010-2010 | £ 1195 |
HFV (TU1A) Engine | 1.1 Litre | 1100 cc | Petrol | 4 CYLINDER INLINE | N/A | 2010-2012 | £ 895 |
HFX (TU1A) Engine | 1.1 Litre | 1100 cc | Petrol | 4 CYLINDER INLINE | N/A | 2005-2010 | £ 695 |
HFX (TU1JP) Engine | 1.1 Litre | 1100 cc | Petrol | 4 CYLINDER INLINE | N/A | 2002-2010 | £ 695 |
KFT (TU3A) Engine | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | N/A | 2010-2012 | £ 895 |
KFU (ET3J4) Engine | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | N/A | 2004-2010 | £ 695 |
KFV (TU3A) Engine | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | N/A | 2005-2010 | £ 695 |
KFV (TU3JP) Engine | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | N/A | 2002-2010 | £ 695 |
NFU (TU5JP4) Engine | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 2002-2010 | £ 795 |
8FN (EP3) Engine | 1.397 Litre | 1397 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2013-2024 | £ 0 |
8FP (EP3C) Engine | 1.397 Litre | 1397 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2009-2024 | £ 0 |
8FR (EP3) Engine | 1.397 Litre | 1397 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2009-2024 | £ 0 |
EC5 Engine | 1.587 Litre | 1587 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2016-2024 | £ 0 |
HMM (EB2FAD) Engine | 1.199 Litre | 1199 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2016-2024 | £ 0 |
HMP (EB2FB) Engine | 1.199 Litre | 1199 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2016-2024 | £ 0 |
HMR (EB2FA) Engine | 1.199 Litre | 1199 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2018-2024 | £ 0 |
HMZ (EB2F) Engine | 1.199 Litre | 1199 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2016-2024 | £ 0 |
HNP (EB2ADT) Engine | 1.199 Litre | 1199 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2016-2024 | £ 0 |
HNV (EB2DTM) Engine | 1.199 Litre | 1199 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2016-2024 | £ 0 |
HNZ (EB2DT) Engine | 1.199 Litre | 1199 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2014-2024 | £ 0 |
NFP (EC5) Engine | 1.587 Litre | 1587 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2017-2024 | £ 0 |
YFZ (TU4M) Engine | 1.449 Litre | 1449 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2012-2024 | £ 0 |
ZMZ (EB0) Engine | 0.999 Litre | 999 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2012-2024 | £ 0 |
Other
Conditions
BMW 320 D
2000CC - 2 Litre 204D4 / M47-D20 Engine
Citroen C4 Diesel
1600CC - 1.6 Litre 9HY(DV6TED4) Engine
Ford Ranger Diesel
2500CC - 2.5 Litre WL-C Engine
Mazda Bongo
2500CC - 2.5 Litre J5 Engine
Ford Focus C-max
800CC - 1.8 Litre Q7DA Engine
Volkswagen Caddy
1600CC - 1.6 Litre FN/EM Engine