Engine Code CC Size Fuel Cylinders Aspiration Fits Price
(From)
20 6S 3 Engine 2 Litre 2000 cc Petrol 6 CYLINDER INLINE N/A 1996-2000 £ 595
20 6S 4 Engine 2 Litre 2000 cc Petrol 6 CYLINDER INLINE N/A 1998-2001 £ 595
22 6S 1 Engine 2.2 Litre 2200 cc Petrol 6 CYLINDER INLINE N/A 2000-2003 £ 795
N43-B20A Engine 2 Litre 2000 cc Petrol 4 CYLINDER INLINE N/A 2007-2010 £ 1195
N46T-B20B Engine 2 Litre 2000 cc Petrol 4 CYLINDER INLINE Turbo 2007-2010 £ 1495
B48 B16 A Engine 1.597 Litre 1597 cc Petrol V TYPE 8 CYLINDER Turbo 2017-2024 £ 0
B48 B20 A Engine 1.998 Litre 1998 cc Petrol V TYPE 8 CYLINDER Turbo 2017-2024 £ 0
N20 B16 A Engine 1.592 Litre 1592 cc Petrol V TYPE 8 CYLINDER Turbo 2013-2016 £ 0
N20 B20 A Engine 1.997 Litre 1997 cc Petrol V TYPE 8 CYLINDER Turbo 2011-2016 £ 3550
N20 B20 B Engine 1.997 Litre 1997 cc Petrol V TYPE 8 CYLINDER Turbo 2011-2016 £ 3950

Top Sellings Engines


BMW 320 D
2000CC - 2 Litre 204D4 / M47-D20 Engine

Citroen C4 Diesel
1600CC - 1.6 Litre 9HY(DV6TED4) Engine

Ford Ranger Diesel
2500CC - 2.5 Litre WL-C Engine

Mazda Bongo
2500CC - 2.5 Litre J5 Engine

Ford Focus C-max
800CC - 1.8 Litre Q7DA Engine

Volkswagen Caddy
1600CC - 1.6 Litre FN/EM Engine