Engine Code CC Size Fuel Cylinders Aspiration Fits Price
(From)
322.01 Engine 1.8 Litre 1800 cc Petrol 4 CYLINDER INLINE N/A 1998-2001 £ 550
323.10 Engine 2 Litre 2000 cc Petrol 4 CYLINDER INLINE N/A 2001-2003 £ 1295
937A1.000 Engine 2 Litre 2000 cc Petrol 4 CYLINDER INLINE Turbo 2003-2006 £ 995
936A.000 Engine 3.2 Litre 3200 cc Petrol 6 CYLINDER N/A 2003-2006 £ 995
162.01 Engine 2 Litre 2000 cc Petrol 4 CYLINDER INLINE N/A 1995-2001 £ 895
162.01/323.01 Engine 2 Litre 2000 cc Petrol 4 CYLINDER INLINE N/A 1998-2001 £ 885
162.02 Engine 2 Litre 2000 cc Petrol 4 CYLINDER INLINE Turbo 1996-2001 £ 995
161.05 Engine 3 Litre 3000 cc Petrol 6 CYLINDER N/A 2001-2004 £ 1150
161.02 Engine 3 Litre 3000 cc Petrol 6 CYLINDER N/A 1998-2000 £ 1150

Top Sellings Engines


BMW 320 D
2000CC - 2 Litre 204D4 / M47-D20 Engine

Citroen C4 Diesel
1600CC - 1.6 Litre 9HY(DV6TED4) Engine

Ford Ranger Diesel
2500CC - 2.5 Litre WL-C Engine

Mazda Bongo
2500CC - 2.5 Litre J5 Engine

Ford Focus C-max
800CC - 1.8 Litre Q7DA Engine

Volkswagen Caddy
1600CC - 1.6 Litre FN/EM Engine