Engine Code CC Size Fuel Cylinders Aspiration Fits Price
(From)
B4184S10 Engine 1.8 Litre 1800 cc Petrol 4 CYLINDER INLINE N/A 2000-2004 £ 695
B4184S9 Engine 1.8 Litre 1800 cc Petrol 4 CYLINDER INLINE N/A 2000-2004 £ 695
B4184SJ Engine 1.8 Litre 1800 cc Petrol 4 CYLINDER INLINE N/A 2000-2004 £ 500
B4184SM Engine 1.8 Litre 1800 cc Petrol 4 CYLINDER INLINE N/A 1998-2001 £ 500
B4194T2 Engine 1.9 Litre 1900 cc Petrol 4 CYLINDER INLINE Turbo 1999-2000 £ 795
B4204T2 Engine 2 Litre 2000 cc Petrol 4 CYLINDER INLINE Turbo 1999-2000 £ 895
B4204T3 Engine 2 Litre 2000 cc Petrol 4 CYLINDER INLINE Turbo 2001-2004 £ 895
B4204T5 Engine 2 Litre 2000 cc Petrol 4 CYLINDER INLINE Turbo 2001-2003 £ 895
B4164S2 Engine 1.6 Litre 1600 cc Petrol 4 CYLINDER INLINE N/A 1999-2004 £ 695
B4184S3 Engine 1.8 Litre 1800 cc Petrol 4 CYLINDER INLINE N/A 1999-2004 £ 695
B4184S2 Engine 1.8 Litre 1800 cc Petrol 4 CYLINDER INLINE N/A 1999-2004 £ 695
B4204S2 Engine 2 Litre 2000 cc Petrol 4 CYLINDER INLINE N/A 1999-2004 £ 695
B 4154 T2 Engine 1.498 Litre 1498 cc Petrol V TYPE 8 CYLINDER Turbo 2015-2018 £ 0
B 4154 T3 Engine 1.498 Litre 1498 cc Petrol V TYPE 8 CYLINDER Turbo 2015-2018 £ 0
B 4154 T4 Engine 1.498 Litre 1498 cc Petrol V TYPE 8 CYLINDER Turbo 2015-2018 £ 0
B 4154 T5 Engine 1.498 Litre 1498 cc Petrol V TYPE 8 CYLINDER Turbo 2015-2018 £ 0
B 4154 T6 Engine 1.498 Litre 1498 cc Petrol V TYPE 8 CYLINDER Turbo 2018-2024 £ 0
B 4164 T Engine 1.596 Litre 1596 cc Petrol V TYPE 8 CYLINDER Turbo 2014-2015 £ 0
B 4164 T3 Engine 1.596 Litre 1596 cc Petrol V TYPE 8 CYLINDER Turbo 2012-2024 £ 0
B 4164 T4 Engine 1.596 Litre 1596 cc Petrol V TYPE 8 CYLINDER Turbo 2013-2015 £ 0
B 5204 T8 Engine 1.984 Litre 1984 cc Petrol BOXER 4 CYLINDER Turbo 2013-2015 £ 0
B 5204 T9 Engine 1.984 Litre 1984 cc Petrol BOXER 4 CYLINDER Turbo 2013-2015 £ 0
B 5254 T12 Engine 2.497 Litre 2497 cc Petrol BOXER 4 CYLINDER Turbo 2012-2024 £ 0
B 5254 T14 Engine 2.497 Litre 2497 cc Petrol BOXER 4 CYLINDER Turbo 2014-2024 £ 0

Top Sellings Engines


BMW 320 D
2000CC - 2 Litre 204D4 / M47-D20 Engine

Citroen C4 Diesel
1600CC - 1.6 Litre 9HY(DV6TED4) Engine

Ford Ranger Diesel
2500CC - 2.5 Litre WL-C Engine

Mazda Bongo
2500CC - 2.5 Litre J5 Engine

Ford Focus C-max
800CC - 1.8 Litre Q7DA Engine

Volkswagen Caddy
1600CC - 1.6 Litre FN/EM Engine