Engine Code CC Size Fuel Cylinders Aspiration Fits Price
(From)
B6324S Engine 3.2 Litre 3200 cc Petrol V TYPE 6 CYLINDER N/A 2006-2010 £ 1995
B5204T3 Engine 2 Litre 2000 cc Petrol 5 CYLINDER INLINE Turbo 1998-2000 £ 750
B4204S4 Engine 2 Litre 2000 cc Petrol 4 CYLINDER INLINE N/A 2007-2012 £ 1750
B4204S3 Engine 2 Litre 2000 cc Petrol 4 CYLINDER INLINE N/A 2007-2012 £ 1695
B5204T4 Engine 2 Litre 2000 cc Petrol 5 CYLINDER INLINE Turbo 1998-2000 £ 795
B5244S Engine 2.4 Litre 2400 cc Petrol 5 CYLINDER INLINE N/A 1998-2006 £ 995
B5244SG Engine 2.4 Litre 2400 cc Petrol 5 CYLINDER INLINE N/A 2000-2006 £ 1295
B5244SG2 Engine 2.4 Litre 2400 cc Petrol 5 CYLINDER INLINE N/A 2001-2005 £ 1295
B4204T6 Engine 2 Litre 2000 cc Petrol 4 CYLINDER INLINE Turbo 2009-2012 £ 1995
B6304T4 Engine 3 Litre 3000 cc Petrol 6 CYLINDER Turbo 2010-2012 £ 2495
B5204T5 Engine 2 Litre 2000 cc Petrol 5 CYLINDER INLINE Turbo 1999-2006 £ 1500
B5244T3 Engine 2.4 Litre 2400 cc Petrol 5 CYLINDER INLINE Turbo 2000-2003 £ 1500
B5244T4 Engine 2.4 Litre 2400 cc Petrol 5 CYLINDER INLINE Turbo 2003-2006 £ 1500
B5254T2 Engine 2.5 Litre 2500 cc Petrol 5 CYLINDER INLINE Turbo 2003-2006 £ 1500
B5244S2 Engine 2.4 Litre 2400 cc Petrol 5 CYLINDER INLINE N/A 1998-2006 £ 1500
B5234T7 Engine 2.3 Litre 2300 cc Petrol 5 CYLINDER INLINE Turbo 1999-2004 £ 795
B5254T8 Engine 2.5 Litre 2500 cc Petrol 5 CYLINDER INLINE Turbo 2008-2012 £ 1595
B5254T11 Engine 2.5 Litre 2500 cc Petrol 5 CYLINDER INLINE Turbo 2009-2012 £ 1595
B6284T/T2 Engine 2.8 Litre 2800 cc Petrol 6 CYLINDER Turbo 1998-2001 £ 1595
B6294T Engine 2.9 Litre 2900 cc Petrol 6 CYLINDER Turbo 2001-2006 £ 1595
B6304T2 Engine 3 Litre 3000 cc Petrol 6 CYLINDER Turbo 2007-2010 £ 1595
B5254T6 Engine 2.5 Litre 2500 cc Petrol 5 CYLINDER INLINE Turbo 2006-2009 £ 1595
B5254T10 Engine 2.5 Litre 2500 cc Petrol 5 CYLINDER INLINE Turbo 2009-2012 £ 1595
B6294S2 Engine 2.9 Litre 2900 cc Petrol 6 CYLINDER N/A 2001-2006 £ 1895
B6294S Engine 2.9 Litre 2900 cc Petrol 6 CYLINDER N/A 1999-2001 £ 1500
B6324S5 Engine 3.2 Litre 3200 cc Petrol 6 CYLINDER N/A 2010-2012 £ 1895
B8444S Engine 4.4 Litre 4400 cc Petrol V TYPE 8 CYLINDER N/A 2006-2010 £ 2495
B 4204 S4 Engine 1.999 Litre 1999 cc Petrol V TYPE 8 CYLINDER Turbo 2008-2011 £ 0
B 4204 T6 Engine 1.999 Litre 1999 cc Petrol V TYPE 8 CYLINDER Turbo 2010-2011 £ 0
B 5254 T10 Engine 2.521 Litre 2521 cc Petrol BOXER 4 CYLINDER Turbo 2010-2012 £ 0
B 5254 T11 Engine 2.521 Litre 2521 cc Petrol BOXER 4 CYLINDER Turbo 2010-2011 £ 0
B 5254 T12 Engine 2.497 Litre 2497 cc Petrol BOXER 4 CYLINDER Turbo 2012-2016 £ 0
B 5254 T6 Engine 2.521 Litre 2521 cc Petrol BOXER 4 CYLINDER Turbo 2006-2011 £ 0
B 5254 T8 Engine 2.521 Litre 2521 cc Petrol BOXER 4 CYLINDER Turbo 2008-2011 £ 0

Top Sellings Engines


BMW 320 D
2000CC - 2 Litre 204D4 / M47-D20 Engine

Citroen C4 Diesel
1600CC - 1.6 Litre 9HY(DV6TED4) Engine

Ford Ranger Diesel
2500CC - 2.5 Litre WL-C Engine

Mazda Bongo
2500CC - 2.5 Litre J5 Engine

Ford Focus C-max
800CC - 1.8 Litre Q7DA Engine

Volkswagen Caddy
1600CC - 1.6 Litre FN/EM Engine