Engine Code CC Size Fuel Cylinders Aspiration Fits Price
(From)
B4184S8 Engine 1.8 Litre 1800 cc Petrol 4 CYLINDER INLINE N/A 2005-2010 £ 1650
B4204S4 Engine 2 Litre 2000 cc Petrol 4 CYLINDER INLINE N/A 2009-2012 £ 1750
B5254T3 Engine 2.5 Litre 2500 cc Petrol 5 CYLINDER INLINE Turbo 2003-2008 £ 1650
B5254T7 Engine 2.5 Litre 2500 cc Petrol 5 CYLINDER INLINE Turbo 2007-2012 £ 1650
B4164S3 Engine 1.6 Litre 1600 cc Petrol 4 CYLINDER INLINE N/A 2004-2012 £ 1695
B4184S11 Engine 1.8 Litre 1800 cc Petrol 4 CYLINDER INLINE N/A 2004-2010 £ 1650
B4204S3 Engine 2 Litre 2000 cc Petrol 4 CYLINDER INLINE N/A 2006-2012 £ 1695
B5244S5 Engine 2.4 Litre 2400 cc Petrol 5 CYLINDER INLINE N/A 2003-2010 £ 1500
B5244S4 Engine 2.4 Litre 2400 cc Petrol 5 CYLINDER INLINE N/A 2003-2010 £ 1650
B5244S7 Engine 2.4 Litre 2400 cc Petrol 5 CYLINDER INLINE N/A 2006-2009 £ 1650
B4184S10 Engine 1.8 Litre 1800 cc Petrol 4 CYLINDER INLINE N/A 2000-2004 £ 695
B4184S9 Engine 1.8 Litre 1800 cc Petrol 4 CYLINDER INLINE N/A 2000-2004 £ 695
B4184SJ Engine 1.8 Litre 1800 cc Petrol 4 CYLINDER INLINE N/A 2000-2004 £ 500
B4184SM Engine 1.8 Litre 1800 cc Petrol 4 CYLINDER INLINE N/A 1998-2001 £ 500
B4194T2 Engine 1.9 Litre 1900 cc Petrol 4 CYLINDER INLINE Turbo 1999-2000 £ 795
B4204T2 Engine 2 Litre 2000 cc Petrol 4 CYLINDER INLINE Turbo 1999-2000 £ 895
B4204T3 Engine 2 Litre 2000 cc Petrol 4 CYLINDER INLINE Turbo 2001-2004 £ 895
B4204T5 Engine 2 Litre 2000 cc Petrol 4 CYLINDER INLINE Turbo 2001-2003 £ 895
B4164S2 Engine 1.6 Litre 1600 cc Petrol 4 CYLINDER INLINE N/A 1999-2004 £ 695
B4184S3 Engine 1.8 Litre 1800 cc Petrol 4 CYLINDER INLINE N/A 1999-2004 £ 695
B4184S2 Engine 1.8 Litre 1800 cc Petrol 4 CYLINDER INLINE N/A 1999-2004 £ 695
B4204S2 Engine 2 Litre 2000 cc Petrol 4 CYLINDER INLINE N/A 1999-2004 £ 695
B 4164 S3 Engine 1.596 Litre 1596 cc Petrol V TYPE 8 CYLINDER Turbo 2005-2012 £ 0
B 4204 S3 Engine 1.999 Litre 1999 cc Petrol V TYPE 8 CYLINDER Turbo 2006-2012 £ 0
B 4204 S4 Engine 1.999 Litre 1999 cc Petrol V TYPE 8 CYLINDER Turbo 2009-2012 £ 0
B 5254 T7 Engine 2.521 Litre 2521 cc Petrol BOXER 4 CYLINDER Turbo 2007-2012 £ 0

Top Sellings Engines


BMW 320 D
2000CC - 2 Litre 204D4 / M47-D20 Engine

Citroen C4 Diesel
1600CC - 1.6 Litre 9HY(DV6TED4) Engine

Ford Ranger Diesel
2500CC - 2.5 Litre WL-C Engine

Mazda Bongo
2500CC - 2.5 Litre J5 Engine

Ford Focus C-max
800CC - 1.8 Litre Q7DA Engine

Volkswagen Caddy
1600CC - 1.6 Litre FN/EM Engine