Engine Code CC Size Fuel Cylinders Aspiration Fits Price
(From)
113.967 Engine 5 Litre 5000 cc Petrol V TYPE 8 CYLINDER N/A 2002-2006 £ 3995
273.960 Engine 5.5 Litre 5500 cc Petrol V TYPE 8 CYLINDER N/A 2006-2010 £ 4995
273.971 Engine 5.5 Litre 5500 cc Petrol V TYPE 8 CYLINDER N/A 2009-2012 £ 4995
273.966 Engine 5.5 Litre 5500 cc Petrol V TYPE 8 CYLINDER N/A 2009-2012 £ 4995
M 273.966 Engine 5.461 Litre 5461 cc Petrol 3 CYLINDER INLINE Turbo 2010-2011 £ 0
M 273.970 Engine 5.461 Litre 5461 cc Petrol 3 CYLINDER INLINE Turbo 2009-2011 £ 0
M 273.971 Engine 5.461 Litre 5461 cc Petrol 3 CYLINDER INLINE Turbo 2009-2011 £ 0
M 278.922 Engine 4.663 Litre 4663 cc Petrol 3 CYLINDER INLINE Turbo 2011-2015 £ 0

Top Sellings Engines


BMW 320 D
2000CC - 2 Litre 204D4 / M47-D20 Engine

Citroen C4 Diesel
1600CC - 1.6 Litre 9HY(DV6TED4) Engine

Ford Ranger Diesel
2500CC - 2.5 Litre WL-C Engine

Mazda Bongo
2500CC - 2.5 Litre J5 Engine

Ford Focus C-max
800CC - 1.8 Litre Q7DA Engine

Volkswagen Caddy
1600CC - 1.6 Litre FN/EM Engine