Engine Code | CC | Size | Fuel | Cylinders | Aspiration | Fits | Price (From) |
---|---|---|---|---|---|---|---|
272.964 Engine | 3.5 Litre | 3500 cc | Petrol | V TYPE 6 CYLINDER | N/A | 2004-2010 | £ 2795 |
272.961 Engine | 3.5 Litre | 3500 cc | Petrol | V TYPE 6 CYLINDER | N/A | 2009-2012 | £ 3995 |
272.988 Engine | 3.5 Litre | 3500 cc | Petrol | V TYPE 6 CYLINDER | N/A | 2009-2012 | £ 3995 |
M 264.920 Engine | 1.991 Litre | 1991 cc | V TYPE 8 CYLINDER | Turbo | 2017-2024 | £ 0 | |
M 272.961 Engine | 3.498 Litre | 3498 cc | Petrol | V TYPE 12 CYLINDER | Turbo | 2010-2011 | £ 0 |
M 272.977 Engine | 3.498 Litre | 3498 cc | Petrol | V TYPE 12 CYLINDER | Turbo | 2009-2011 | £ 0 |
M 272.980 Engine | 3.498 Litre | 3498 cc | Petrol | V TYPE 12 CYLINDER | Turbo | 2009-2011 | £ 0 |
M 272.982 Engine | 3.498 Litre | 3498 cc | Petrol | V TYPE 12 CYLINDER | Turbo | 2009-2011 | £ 0 |
M 272.983 Engine | 3.498 Litre | 3498 cc | Petrol | V TYPE 12 CYLINDER | Turbo | 2009-2011 | £ 0 |
M 272.984 Engine | 3.498 Litre | 3498 cc | Petrol | V TYPE 12 CYLINDER | Turbo | 2009-2011 | £ 0 |
M 272.988 Engine | 3.498 Litre | 3498 cc | Petrol | V TYPE 12 CYLINDER | Turbo | 2010-2011 | £ 0 |
M 274.920 Engine | 1.991 Litre | 1991 cc | V TYPE 8 CYLINDER | Turbo | 2016-2024 | £ 0 | |
M 276.952 Engine | 3.498 Litre | 3498 cc | Petrol | V TYPE 12 CYLINDER | Turbo | 2009-2011 | £ 0 |
M 276.957 Engine | 3.498 Litre | 3498 cc | Petrol | V TYPE 12 CYLINDER | Turbo | 2011-2014 | £ 0 |
OM 642.850 Engine | 2.987 Litre | 2987 cc | Diesel | V TYPE 12 CYLINDER | Turbo | 2009-2013 | £ 0 |
OM 642.855 Engine | 2.987 Litre | 2987 cc | Diesel | V TYPE 12 CYLINDER | Turbo | 2016-2024 | £ 0 |
OM 656.929 Engine | 2.925 Litre | 2925 cc | Diesel | V TYPE 12 CYLINDER | Turbo | 2018-2024 | £ 0 |
Other
Conditions
BMW 320 D
2000CC - 2 Litre 204D4 / M47-D20 Engine
Citroen C4 Diesel
1600CC - 1.6 Litre 9HY(DV6TED4) Engine
Ford Ranger Diesel
2500CC - 2.5 Litre WL-C Engine
Mazda Bongo
2500CC - 2.5 Litre J5 Engine
Ford Focus C-max
800CC - 1.8 Litre Q7DA Engine
Volkswagen Caddy
1600CC - 1.6 Litre FN/EM Engine