Engine Code | CC | Size | Fuel | Cylinders | Aspiration | Fits | Price (From) |
---|---|---|---|---|---|---|---|
5FS (EP6C) Engine | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | Turbo | 2011-2012 | £ 1195 |
5FT (EP6DT) Engine | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | Turbo | 2008-2012 | £ 1595 |
5FV (EP6CDT) Engine | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | Turbo | 2011-2012 | £ 1595 |
5FW (EP6) Engine | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 2008-2012 | £ 1100 |
5FX (EP6DT) Engine | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | Turbo | 2008-2012 | £ 1595 |
KFU (ET3J4) Engine | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | N/A | 2004-2012 | £ 695 |
NFU (TU5JP4) Engine | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 2004-2012 | £ 795 |
RFJ (EW10A) Engine | 2 Litre | 2000 cc | Petrol | 4 CYLINDER INLINE | N/A | 2004-2009 | £ 1100 |
RFK (EW10J4S) Engine | 2 Litre | 2000 cc | Petrol | 4 CYLINDER INLINE | N/A | 2004-2009 | £ 1100 |
RFN (EW10J4) Engine | 2 Litre | 2000 cc | Petrol | 4 CYLINDER INLINE | N/A | 2004-2009 | £ 1100 |
5FE (EP6CDTMD) Engine | 1.598 Litre | 1598 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2013-2024 | £ 0 |
5FM (EP6CDTM) Engine | 1.598 Litre | 1598 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2013-2024 | £ 0 |
5GY (EP6FDTM) Engine | 1.598 Litre | 1598 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2013-2024 | £ 0 |
8FP (EP3C) Engine | 1.397 Litre | 1397 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2009-2024 | £ 0 |
HNE (EB2ADTD) Engine | 1.199 Litre | 1199 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2021-2024 | £ 0 |
HNJ (EB2ADTXM) Engine | 1.199 Litre | 1199 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2021-2024 | £ 0 |
HNK (EB2ADTD) Engine | 1.199 Litre | 1199 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2021-2024 | £ 0 |
HNN (EB2ADTX) Engine | 1.199 Litre | 1199 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2021-2024 | £ 0 |
HNS (EB2ADTS) Engine | 1.199 Litre | 1199 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2020-2024 | £ 0 |
HNV (EB2DTM) Engine | 1.199 Litre | 1199 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2015-2017 | £ 0 |
HNY (EB2DTS) Engine | 1.199 Litre | 1199 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2014-2024 | £ 0 |
HNZ (EB2DT) Engine | 1.199 Litre | 1199 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2015-2017 | £ 0 |
N6A (TU5JP4) Engine | 1.587 Litre | 1587 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2009-2015 | £ 0 |
NFP (EC5) Engine | 1.587 Litre | 1587 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2013-2024 | £ 0 |
Other
Conditions
BMW 320 D
2000CC - 2 Litre 204D4 / M47-D20 Engine
Citroen C4 Diesel
1600CC - 1.6 Litre 9HY(DV6TED4) Engine
Ford Ranger Diesel
2500CC - 2.5 Litre WL-C Engine
Mazda Bongo
2500CC - 2.5 Litre J5 Engine
Ford Focus C-max
800CC - 1.8 Litre Q7DA Engine
Volkswagen Caddy
1600CC - 1.6 Litre FN/EM Engine