Engine Code | CC | Size | Fuel | Cylinders | Aspiration | Fits | Price (From) |
---|---|---|---|---|---|---|---|
EP6C (5FW) Engine | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 2009-2012 | £ 1195 |
EP6CDT (5FV) Engine | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | Turbo | 2009-2012 | £ 1195 |
EP6C Engine | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 2009-2012 | £ 1195 |
EP6DT (5FX) Engine | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 2009-2012 | £ 995 |
5FE (EP6CDTMD) Engine | 1.598 Litre | 1598 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2009-2016 | £ 0 |
5FM (EP6CDTM) Engine | 1.598 Litre | 1598 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2010-2016 | £ 0 |
5GY (EP6FDTM) Engine | 1.598 Litre | 1598 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2016-2024 | £ 0 |
5GZ (EP6FDT) Engine | 1.598 Litre | 1598 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2014-2016 | £ 0 |
HNS (EB2ADTS) Engine | 1.199 Litre | 1199 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2016-2024 | £ 0 |
HNY (EB2DTS) Engine | 1.199 Litre | 1199 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2015-2016 | £ 0 |
5FE (EP6CDTM) Engine | 1.598 Litre | 1598 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2009-2016 | £ 0 |
5GB (EP6FADTXHPA) Engine | 1.598 Litre | 1598 cc | V TYPE 8 CYLINDER | Turbo | 2019-2024 | £ 0 | |
5GF (EP6FADTXD) Engine | 1.598 Litre | 1598 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2018-2024 | £ 0 |
5GQ (EP6FADTXHPD) Engine | 1.598 Litre | 1598 cc | V TYPE 8 CYLINDER | Turbo | 2019-2024 | £ 0 | |
5GX (EP6FDTMD) Engine | 1.598 Litre | 1598 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2017-2024 | £ 0 |
EP6 Engine | 1.598 Litre | 1598 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2009-2016 | £ 0 |
RHC (DW10CTED4) Engine | 1.997 Litre | 1997 cc | V TYPE 8 CYLINDER | Turbo | 2011-2016 | £ 0 |
Other
Conditions
BMW 320 D
2000CC - 2 Litre 204D4 / M47-D20 Engine
Citroen C4 Diesel
1600CC - 1.6 Litre 9HY(DV6TED4) Engine
Ford Ranger Diesel
2500CC - 2.5 Litre WL-C Engine
Mazda Bongo
2500CC - 2.5 Litre J5 Engine
Ford Focus C-max
800CC - 1.8 Litre Q7DA Engine
Volkswagen Caddy
1600CC - 1.6 Litre FN/EM Engine