Engine Code | CC | Size | Fuel | Cylinders | Aspiration | Fits | Price (From) |
---|---|---|---|---|---|---|---|
BJJ Engine | 2.5 Litre | 2500 cc | Diesel | V TYPE 6 CYLINDER | Turbo | 2006-2010 | £ 3500 |
BJK Engine | 2.5 Litre | 2500 cc | Diesel | V TYPE 6 CYLINDER | Turbo | 2006-2010 | £ 3995 |
BJL Engine | 2.5 Litre | 2500 cc | Diesel | V TYPE 6 CYLINDER | Turbo | 2006-2010 | £ 3995 |
BJM Engine | 2.5 Litre | 2500 cc | Diesel | V TYPE 6 CYLINDER | Turbo | 2006-2010 | £ 3995 |
CEBA Engine | 2.5 Litre | 2500 cc | Diesel | V TYPE 6 CYLINDER | Turbo | 2009-2012 | £ 4000 |
CEBB Engine | 2.5 Litre | 2500 cc | Diesel | V TYPE 6 CYLINDER | Turbo | 2009-2012 | £ 4000 |
CECA Engine | 2.5 Litre | 2500 cc | Diesel | V TYPE 6 CYLINDER | Turbo | 2009-2012 | £ 4000 |
CECB Engine | 2.5 Litre | 2500 cc | Diesel | V TYPE 6 CYLINDER | Turbo | 2009-2012 | £ 4000 |
DASA Engine | 1.968 Litre | 1968 cc | Diesel | V TYPE 8 CYLINDER | Turbo | 2017-2024 | £ 0 |
DASB Engine | 1.968 Litre | 1968 cc | Diesel | V TYPE 8 CYLINDER | Turbo | 2017-2024 | £ 0 |
DASC Engine | 1.968 Litre | 1968 cc | Diesel | V TYPE 8 CYLINDER | Turbo | 2016-2024 | £ 0 |
DAUA Engine | 1.968 Litre | 1968 cc | Diesel | V TYPE 8 CYLINDER | Turbo | 2016-2024 | £ 0 |
DAUB Engine | 1.968 Litre | 1968 cc | Diesel | V TYPE 8 CYLINDER | Turbo | 2016-2024 | £ 0 |
DAVA Engine | 1.968 Litre | 1968 cc | Diesel | V TYPE 8 CYLINDER | Turbo | 2016-2024 | £ 0 |
DAWA Engine | 1.968 Litre | 1968 cc | Diesel | V TYPE 8 CYLINDER | Turbo | 2017-2024 | £ 0 |
DMZB Engine | 1.968 Litre | 1968 cc | Diesel | V TYPE 8 CYLINDER | Turbo | 2016-2024 | £ 0 |
DNAD Engine | 1.968 Litre | 1968 cc | Diesel | V TYPE 8 CYLINDER | Turbo | 2016-2024 | £ 0 |
DNAE Engine | 1.968 Litre | 1968 cc | Diesel | V TYPE 8 CYLINDER | Turbo | 2016-2024 | £ 0 |
BMW 320 D
2000CC - 2 Litre 204D4 / M47-D20 Engine
Citroen C4 Diesel
1600CC - 1.6 Litre 9HY(DV6TED4) Engine
Ford Ranger Diesel
2500CC - 2.5 Litre WL-C Engine
Mazda Bongo
2500CC - 2.5 Litre J5 Engine
Ford Focus C-max
800CC - 1.8 Litre Q7DA Engine
Volkswagen Caddy
1600CC - 1.6 Litre FN/EM Engine