Engine Code CC Size Fuel Cylinders Aspiration Fits Price
(From)
940A2.000 Engine 1.4 Litre 1400 cc Petrol 4 CYLINDER INLINE Turbo 2009-2012 £ 1200
198A4.000 Engine 1.4 Litre 1400 cc Petrol 4 CYLINDER INLINE Turbo 2008-2010 £ 1200
198A1.000 Engine 1.4 Litre 1400 cc Petrol 4 CYLINDER INLINE Turbo 2008-2010 £ 1250
199A8.000 Engine 1.4 Litre 1400 cc Petrol 4 CYLINDER INLINE Turbo 2008-2010 £ 1250
955A8.000 Engine 1.4 Litre 1400 cc Petrol 4 CYLINDER INLINE N/A 2009-2012 £ 1150
955A1.000 Engine 1.4 Litre 1400 cc Petrol 4 CYLINDER INLINE N/A 2008-2012 £ 1150
199A6.000 Engine 1.4 Litre 1400 cc Petrol 4 CYLINDER INLINE N/A 2008-2010 £ 1150
955A6.000 Engine 1.4 Litre 1400 cc Petrol 4 CYLINDER INLINE N/A 2009-2012 £ 1150
955A2.000 Engine 1.4 Litre 1400 cc Petrol 4 CYLINDER INLINE N/A 2009-2012 £ 1150
955A7.000 Engine 1.4 Litre 1400 cc Petrol 4 CYLINDER INLINE N/A 2009-2012 £ 1150
198 A1.000 Engine 1.368 Litre 1368 cc Petrol V TYPE 8 CYLINDER Turbo 2008-2011 £ 1599
198 A4.000 Engine 1.368 Litre 1368 cc Petrol V TYPE 8 CYLINDER Turbo 2008-2013 £ 1599
199 A6.000 Engine 1.368 Litre 1368 cc Petrol V TYPE 8 CYLINDER Turbo 2008-2013 £ 1599
199 A8.000 Engine 1.368 Litre 1368 cc Petrol V TYPE 8 CYLINDER Turbo 2008-2011 £ 1599
199 B6.000 Engine 0.875 Litre 875 cc Petrol 6 CYLINDER INLINE Turbo 2013-2018 £ 1599
312 A2.000 Engine 0.875 Litre 875 cc Petrol 6 CYLINDER INLINE Turbo 2011-2013 £ 1599
350 A1.000 Engine 1.368 Litre 1368 cc Petrol V TYPE 8 CYLINDER Turbo 2011-2018 £ 1599
940 A2.000 Engine 1.368 Litre 1368 cc Petrol V TYPE 8 CYLINDER Turbo 2009-2018 £ 1599
955 A1.000 Engine 1.368 Litre 1368 cc Petrol V TYPE 8 CYLINDER Turbo 2008-2013 £ 1599
955 A2.000 Engine 1.368 Litre 1368 cc Petrol V TYPE 8 CYLINDER Turbo 2009-2014 £ 1599
955 A6.000 Engine 1.368 Litre 1368 cc Petrol V TYPE 8 CYLINDER Turbo 2009-2013 £ 1599
955 A7.000 Engine 1.368 Litre 1368 cc Petrol V TYPE 8 CYLINDER Turbo 2009-2014 £ 1599
955 A8.000 Engine 1.368 Litre 1368 cc Petrol V TYPE 8 CYLINDER Turbo 2009-2018 £ 1599
955 A9.000 Engine 1.368 Litre 1368 cc Petrol V TYPE 8 CYLINDER Turbo 2011-2018 £ 1599
955 B1.000 Engine 1.368 Litre 1368 cc Petrol V TYPE 8 CYLINDER Turbo 2013-2018 £ 1599

Top Sellings Engines


BMW 320 D
2000CC - 2 Litre 204D4 / M47-D20 Engine

Citroen C4 Diesel
1600CC - 1.6 Litre 9HY(DV6TED4) Engine

Ford Ranger Diesel
2500CC - 2.5 Litre WL-C Engine

Mazda Bongo
2500CC - 2.5 Litre J5 Engine

Ford Focus C-max
800CC - 1.8 Litre Q7DA Engine

Volkswagen Caddy
1600CC - 1.6 Litre FN/EM Engine