Engine Code | CC | Size | Fuel | Cylinders | Aspiration | Fits | Price (From) |
---|---|---|---|---|---|---|---|
AYH Engine | 4.9 Litre | 4900 cc | Diesel | V TYPE 8 CYLINDER | Turbo | 2003-2007 | £ 5000 |
BAC Engine | 2.5 Litre | 2500 cc | Diesel | 5 CYLINDER INLINE | Turbo | 2003-2007 | £ 3995 |
BKS Engine | 3 Litre | 3000 cc | Diesel | V TYPE 6 CYLINDER | Turbo | 2005-2008 | £ 3995 |
BKW Engine | 4.9 Litre | 4900 cc | Diesel | V TYPE 10 CYLINDER | Turbo | 2003-2005 | £ 4500 |
BLE Engine | 4.9 Litre | 4900 cc | Diesel | V TYPE 10 CYLINDER | Turbo | 2004-2010 | £ 4995 |
BLK Engine | 2.5 Litre | 2500 cc | Diesel | 5 CYLINDER INLINE | Turbo | 2003-2007 | £ 2995 |
BPD Engine | 2.5 Litre | 2500 cc | Diesel | 5 CYLINDER INLINE | Turbo | 2005-2010 | £ 2995 |
BPE Engine | 2.5 Litre | 2500 cc | Diesel | 5 CYLINDER INLINE | Turbo | 2006-2010 | £ 2995 |
BUN Engine | 3 Litre | 3000 cc | Diesel | V TYPE 6 CYLINDER | Turbo | 2006-2008 | £ 4000 |
BWF Engine | 4.9 Litre | 4900 cc | Diesel | V TYPE 10 CYLINDER | Turbo | 2006-2008 | £ 5000 |
CASA Engine | 3 Litre | 3000 cc | Diesel | V TYPE 6 CYLINDER | Turbo | 2008-2010 | £ 4000 |
CASB Engine | 3 Litre | 3000 cc | Diesel | V TYPE 6 CYLINDER | Turbo | 2007-2010 | £ 4000 |
CASC Engine | 3 Litre | 3000 cc | Diesel | V TYPE 6 CYLINDER | Turbo | 2008-2010 | £ 4000 |
CASD Engine | 3 Litre | 3000 cc | Diesel | V TYPE 6 CYLINDER | Turbo | 2010-2012 | £ 4000 |
CATA Engine | 3 Litre | 3000 cc | Diesel | V TYPE 6 CYLINDER | Turbo | 2009-2010 | £ 4000 |
CBWA Engine | 4.9 Litre | 4900 cc | Diesel | V TYPE 10 CYLINDER | Turbo | 2008-2010 | £ 4500 |
CKDA Engine | 4.2 Litre | 4200 cc | Diesel | V TYPE 8 CYLINDER | Turbo | 2010-2012 | £ 5000 |
CFRA Engine | 6 Litre | 6000 cc | Petrol | ROTARY | Turbo | 2002-2010 | £ 0 |
CGNA Engine | 4.2 Litre | 4200 cc | Petrol | 3 CYLINDER INLINE | Turbo | 2010-2016 | £ 0 |
CJTA Engine | 3 Litre | 3000 cc | Petrol | V TYPE 12 CYLINDER | Turbo | 2010-2016 | £ 0 |
CGRA Engine | 3.6 Litre | 3600 cc | Petrol | V TYPE 12 CYLINDER | Turbo | 2010-2016 | £ 3817.84 |
CGFA Engine | 3 Litre | 3000 cc | Petrol | V TYPE 12 CYLINDER | Turbo | 2010-2016 | £ 0 |
CVMD Engine | 2.967 Litre | 2967 cc | Diesel | V TYPE 12 CYLINDER | Turbo | 2018-2024 | £ 0 |
CRCD Engine | 2.967 Litre | 2967 cc | Diesel | V TYPE 12 CYLINDER | Turbo | 2010-2018 | £ 0 |
CVMC Engine | 2.967 Litre | 2967 cc | Diesel | V TYPE 12 CYLINDER | Turbo | 2017-2024 | £ 0 |
DENA Engine | 2.967 Litre | 2967 cc | Diesel | V TYPE 12 CYLINDER | Turbo | 2017-2024 | £ 0 |
DEND Engine | 2.967 Litre | 2967 cc | Diesel | V TYPE 12 CYLINDER | Turbo | 2018-2024 | £ 0 |
DMVB Engine | 3.956 Litre | 3956 cc | Diesel | 3 CYLINDER INLINE | Turbo | 2019-2024 | £ 0 |
DPYD Engine | 2.967 Litre | 2967 cc | Diesel | V TYPE 12 CYLINDER | Turbo | 2017-2024 | £ 0 |
BMW 320 D
2000CC - 2 Litre 204D4 / M47-D20 Engine
Citroen C4 Diesel
1600CC - 1.6 Litre 9HY(DV6TED4) Engine
Ford Ranger Diesel
2500CC - 2.5 Litre WL-C Engine
Mazda Bongo
2500CC - 2.5 Litre J5 Engine
Ford Focus C-max
800CC - 1.8 Litre Q7DA Engine
Volkswagen Caddy
1600CC - 1.6 Litre FN/EM Engine