Engine Code | CC | Size | Fuel | Cylinders | Aspiration | Fits | Price (From) |
---|---|---|---|---|---|---|---|
20 4D 4 Engine | 2 Litre | 2000 cc | Diesel | 4 CYLINDER INLINE | Turbo | 2004-2007 | £ 1395 |
N47 D20A Engine | 2 Litre | 2000 cc | Diesel | 4 CYLINDER INLINE | Turbo | 2007-2011 | £ 1550 |
B47 C20 B Engine | 1.995 Litre | 1995 cc | Diesel | V TYPE 8 CYLINDER | Turbo | 2019-2024 | £ 0 |
B47 D20 A Engine | 1.995 Litre | 1995 cc | Diesel | V TYPE 8 CYLINDER | Turbo | 2015-2024 | £ 2275 |
M47 D20 (204D4) Engine | 1.995 Litre | 1995 cc | Diesel | V TYPE 8 CYLINDER | Turbo | 2004-2011 | £ 0 |
N47 D20 A Engine | 1.995 Litre | 1995 cc | Diesel | V TYPE 8 CYLINDER | Turbo | 2004-2011 | £ 1550 |
N47 D20 C Engine | 1.995 Litre | 1995 cc | Diesel | V TYPE 8 CYLINDER | Turbo | 2007-2011 | £ 1699 |
Other
Conditions