Engine Code | CC | Size | Fuel | Cylinders | Aspiration | Fits | Price (From) |
---|---|---|---|---|---|---|---|
1F Engine | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 1995-2000 | £ 595 |
ADZ Engine | 1.8 Litre | 1800 cc | Petrol | 4 CYLINDER INLINE | N/A | 1997-2000 | £ 795 |
AEE Engine | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 1995-2000 | £ 550 |
AEH Engine | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 2000-2002 | £ 575 |
AER Engine | 1 Litre | 1000 cc | Petrol | 4 CYLINDER INLINE | N/A | 1994-2000 | £ 550 |
AEX Engine | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | N/A | 1995-2000 | £ 695 |
AFH Engine | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | N/A | 1995-2000 | £ 575 |
AFK Engine | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | N/A | 1999-2002 | £ 550 |
AFT Engine | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 1995-2002 | £ 595 |
AHW Engine | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | N/A | 1998-2002 | £ 595 |
AJV Engine | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 1998-2000 | £ 550 |
AKK Engine | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | N/A | 1999-2002 | £ 495 |
AKL Engine | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 2000-2002 | £ 500 |
AKP Engine | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | N/A | 1999-2002 | £ 495 |
AKS Engine | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 1997-2002 | £ 650 |
AKV Engine | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | N/A | 1997-2002 | £ 595 |
ALD Engine | 1 Litre | 1000 cc | Petrol | 4 CYLINDER INLINE | N/A | 1998-2002 | £ 495 |
ALL Engine | 1 Litre | 1000 cc | Petrol | 4 CYLINDER INLINE | N/A | 1997-2000 | £ 550 |
ALM Engine | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 1998-2002 | £ 495 |
ANW Engine | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | N/A | 1999-2002 | £ 495 |
ANX Engine | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | N/A | 1998-2000 | £ 495 |
APE Engine | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | N/A | 1999-2002 | £ 550 |
APF Engine | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 1999-2002 | £ 550 |
APQ Engine | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | N/A | 1998-2000 | £ 650 |
AQQ Engine | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | N/A | 1999-2002 | £ 650 |
ARC Engine | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 1999-2002 | £ 550 |
AUA Engine | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | N/A | 2000-2002 | £ 895 |
AUB Engine | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | N/A | 2002-2002 | £ 795 |
AUC Engine | 1 Litre | 1000 cc | Petrol | 4 CYLINDER INLINE | N/A | 1999-2002 | £ 795 |
AUD Engine | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | N/A | 2000-2002 | £ 795 |
AUR Engine | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 2000-2002 | £ 650 |
AVY Engine | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 2000-2002 | £ 650 |
AWY Engine | 1.2 Litre | 1200 cc | Petrol | 3 CYLINDER INLINE | N/A | 2002-2005 | £ 495 |
AXU Engine | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | N/A | 2002-2006 | £ 495 |
AZQ Engine | 1.2 Litre | 1200 cc | Petrol | 3 CYLINDER INLINE | N/A | 2002-2005 | £ 995 |
BAH Engine | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 2003-2009 | £ 550 |
BBM Engine | 1.2 Litre | 1200 cc | Petrol | 3 CYLINDER INLINE | N/A | 2005-2009 | £ 850 |
BBU Engine | 1.8 Litre | 1800 cc | Petrol | 4 CYLINDER INLINE | N/A | 2005-2009 | £ 850 |
BBY Engine | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | N/A | 2002-2006 | £ 795 |
BBZ Engine | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | N/A | 2002-2006 | £ 750 |
BJX Engine | 1.8 Litre | 1800 cc | Petrol | 4 CYLINDER INLINE | N/A | 2005-2009 | £ 1100 |
BKY Engine | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | N/A | 2005-2009 | £ 750 |
BLM Engine | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | N/A | 2005-2009 | £ 895 |
BMD Engine | 1.2 Litre | 1200 cc | Petrol | 3 CYLINDER INLINE | N/A | 2004-2009 | £ 795 |
BME Engine | 1.2 Litre | 1200 cc | Petrol | 3 CYLINDER INLINE | N/A | 2004-2009 | £ 795 |
BTS Engine | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 2007-2009 | £ 1100 |
BUD Engine | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | N/A | 2006-2009 | £ 895 |
BZG Engine | 1.2 Litre | 1200 cc | Petrol | 3 CYLINDER INLINE | N/A | 2005-2009 | £ 850 |
CBZA Engine | 1.2 Litre | 1200 cc | Petrol | 4 CYLINDER INLINE | Turbo | 2009-2012 | £ 1195 |
CBZB Engine | 1.2 Litre | 1200 cc | Petrol | 4 CYLINDER INLINE | Turbo | 2009-2012 | £ 1195 |
CGGB Engine | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | N/A | 2009-2012 | £ 1220 |
CGPA Engine | 1.2 Litre | 1200 cc | Petrol | 3 CYLINDER INLINE | N/A | 2009-2012 | £ 1100 |
CGPB Engine | 1.2 Litre | 1200 cc | Petrol | 3 CYLINDER INLINE | N/A | 2009-2012 | £ 895 |
CHFA Engine | 1.2 Litre | 1200 cc | Petrol | 3 CYLINDER INLINE | N/A | 2009-2010 | £ 895 |
CMAA Engine | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | N/A | 2010-2012 | £ 1295 |
CNKA Engine | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 2011-2012 | £ 1195 |
CWLA Engine | 1.395 Litre | 1395 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2019-2024 | £ 0 |
DADA Engine | 1.495 Litre | 1495 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2018-2024 | £ 1650 |
DKJA Engine | 0.999 Litre | 999 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2017-2024 | £ 1599 |
DKLA Engine | 0.999 Litre | 999 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2017-2024 | £ 1599 |
DKRF Engine | 0.999 Litre | 999 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2017-2024 | £ 1599 |
DLAA Engine | 0.999 Litre | 999 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2020-2024 | £ 1599 |
DPCA Engine | 1.495 Litre | 1495 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2018-2024 | £ 1599 |
CBZC Engine | 1.197 Litre | 1197 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2011-2014 | £ 0 |
CCRA Engine | 1.598 Litre | 1598 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2002-2024 | £ 0 |
CDLJ Engine | 1.984 Litre | 1984 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2013-2014 | £ 0 |
CFEA Engine | 1.984 Litre | 1984 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2008-2012 | £ 0 |
CFNB Engine | 1.598 Litre | 1598 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2010-2024 | £ 0 |
CFZA Engine | 1.598 Litre | 1598 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2002-2024 | £ 0 |
CHYA Engine | 0.999 Litre | 999 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2014-2024 | £ 0 |
CHYB Engine | 0.999 Litre | 999 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2014-2024 | £ 0 |
CHYC Engine | 0.999 Litre | 999 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2017-2024 | £ 0 |
CHZC Engine | 0.999 Litre | 999 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2014-2024 | £ 0 |
CHZJ Engine | 0.999 Litre | 999 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2017-2024 | £ 0 |
CHZL Engine | 0.999 Litre | 999 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2017-2024 | £ 0 |
CJLA Engine | 1.198 Litre | 1198 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2011-2024 | £ 0 |
CJZC Engine | 1.197 Litre | 1197 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2014-2024 | £ 0 |
CJZD Engine | 1.197 Litre | 1197 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2014-2024 | £ 0 |
CLPA Engine | 1.39 Litre | 1390 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2009-2014 | £ 0 |
CLPB Engine | 1.39 Litre | 1390 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2010-2017 | £ 0 |
CLSA Engine | 1.598 Litre | 1598 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2010-2017 | £ 0 |
CNXC Engine | 1.598 Litre | 1598 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2017-2024 | £ 0 |
CSEB Engine | 0.999 Litre | 999 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2017-2024 | £ 0 |
CTHE Engine | 1.39 Litre | 1390 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2010-2024 | £ 0 |
CWSA Engine | 1.598 Litre | 1598 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2017-2024 | £ 0 |
CWVA Engine | 1.598 Litre | 1598 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2015-2024 | £ 0 |
CWVB Engine | 1.598 Litre | 1598 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2014-2024 | £ 0 |
CZPC Engine | 1.984 Litre | 1984 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2017-2024 | £ 0 |
DAJA Engine | 1.798 Litre | 1798 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2014-2024 | £ 0 |
DBYA Engine | 0.999 Litre | 999 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2017-2024 | £ 0 |
DFNA Engine | 0.999 Litre | 999 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2018-2024 | £ 0 |
DFNB Engine | 0.999 Litre | 999 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2017-2024 | £ 0 |
DHSB Engine | 0.999 Litre | 999 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2017-2024 | £ 0 |
DKZC Engine | 1.984 Litre | 1984 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2017-2024 | £ 0 |
DLAC Engine | 0.999 Litre | 999 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2017-2024 | £ 0 |
DNND Engine | 1.984 Litre | 1984 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2021-2024 | £ 0 |
DSGB Engine | 0.999 Litre | 999 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2018-2024 | £ 0 |
DSGD Engine | 0.999 Litre | 999 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2018-2024 | £ 0 |
DSHA Engine | 0.999 Litre | 999 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2020-2024 | £ 0 |
Other
Conditions
BMW 320 D
2000CC - 2 Litre 204D4 / M47-D20 Engine
Citroen C4 Diesel
1600CC - 1.6 Litre 9HY(DV6TED4) Engine
Ford Ranger Diesel
2500CC - 2.5 Litre WL-C Engine
Mazda Bongo
2500CC - 2.5 Litre J5 Engine
Ford Focus C-max
800CC - 1.8 Litre Q7DA Engine
Volkswagen Caddy
1600CC - 1.6 Litre FN/EM Engine