Engine Code | CC | Size | Fuel | Cylinders | Aspiration | Fits | Price (From) |
---|---|---|---|---|---|---|---|
APK Engine | 2 Litre | 2000 cc | Petrol | 4 CYLINDER INLINE | N/A | 1998-2002 | £ 650 |
AQN Engine | 2.3 Litre | 2300 cc | Petrol | 5 CYLINDER INLINE | N/A | 2000-2009 | £ 895 |
AQY Engine | 2 Litre | 2000 cc | Petrol | 4 CYLINDER INLINE | N/A | 1998-2009 | £ 495 |
AVC Engine | 1.8 Litre | 1800 cc | Petrol | 4 CYLINDER INLINE | Turbo | 1999-2009 | £ 950 |
AWH Engine | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 1999-2001 | £ 595 |
AWU Engine | 1.8 Litre | 1800 cc | Petrol | 4 CYLINDER INLINE | Turbo | 2000-2012 | £ 750 |
AXJ Engine | 3.2 Litre | 3200 cc | Petrol | 6 CYLINDER | N/A | 2001-2001 | £ 1095 |
AYD Engine | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 2000-2009 | £ 550 |
AZJ Engine | 2 Litre | 2000 cc | Petrol | 4 CYLINDER INLINE | N/A | 2001-2012 | £ 895 |
BCA Engine | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | N/A | 2001-2012 | £ 795 |
BFS Engine | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 2002-2012 | £ 850 |
CBTA Engine | 2.48 Litre | 2480 cc | Petrol | BOXER 4 CYLINDER | Turbo | 2011-2016 | £ 0 |
CBUA Engine | 2.48 Litre | 2480 cc | Petrol | BOXER 4 CYLINDER | Turbo | 2011-2016 | £ 0 |
CCCA Engine | 2.48 Litre | 2480 cc | Petrol | BOXER 4 CYLINDER | Turbo | 2011-2016 | £ 0 |
CPLA Engine | 1.984 Litre | 1984 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2012-2019 | £ 0 |
CPPA Engine | 1.984 Litre | 1984 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2012-2019 | £ 0 |
CYVD Engine | 1.197 Litre | 1197 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2014-2019 | £ 0 |
DDSA Engine | 1.984 Litre | 1984 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2017-2019 | £ 0 |
Other
Conditions
BMW 320 D
2000CC - 2 Litre 204D4 / M47-D20 Engine
Citroen C4 Diesel
1600CC - 1.6 Litre 9HY(DV6TED4) Engine
Ford Ranger Diesel
2500CC - 2.5 Litre WL-C Engine
Mazda Bongo
2500CC - 2.5 Litre J5 Engine
Ford Focus C-max
800CC - 1.8 Litre Q7DA Engine
Volkswagen Caddy
1600CC - 1.6 Litre FN/EM Engine