Engine Code CC Size Fuel Cylinders Aspiration Fits Price
(From)
22 6S 1 Engine 2.2 Litre 2200 cc Petrol 6 CYLINDER INLINE N/A 2003-2006 £ 795
25 6S 5 Engine 2.5 Litre 2500 cc Petrol 6 CYLINDER INLINE N/A 2003-2006 £ 795
30 6S 3 Engine 3 Litre 3000 cc Petrol 6 CYLINDER INLINE N/A 2003-2006 £ 895
N46-B20B Engine 2 Litre 2000 cc Petrol 4 CYLINDER INLINE N/A 2004-2009 £ 1495
N52-B25AE Engine 2.5 Litre 2500 cc Petrol 6 CYLINDER INLINE N/A 2006-2009 £ 1895
N52-B30AF Engine 3 Litre 3000 cc Petrol 6 CYLINDER INLINE N/A 2006-2009 £ 1895
N52K-B25A Engine 2.5 Litre 2500 cc Petrol 6 CYLINDER INLINE N/A 2009-2011 £ 1895
N52K-B30A Engine 3 Litre 3000 cc Petrol 6 CYLINDER INLINE N/A 2009-2011 £ 1895
N54-B30A Engine 3 Litre 3000 cc Petrol 6 CYLINDER INLINE N/A 2009-2011 £ 2195
B46 B20 B Engine 1.998 Litre 1998 cc Petrol V TYPE 8 CYLINDER Turbo 2018-2024 £ 0
B48 B20 B Engine 1.998 Litre 1998 cc Petrol V TYPE 8 CYLINDER Turbo 2018-2024 £ 0
B58 B30 C Engine 2.998 Litre 2998 cc Petrol V TYPE 12 CYLINDER Turbo 2018-2024 £ 0
N54 B30 A Engine 2.979 Litre 2979 cc Petrol V TYPE 12 CYLINDER Turbo 2009-2016 £ 3150
B58 B30 B Engine 2.998 Litre 2998 cc Petrol V TYPE 8 CYLINDER Turbo 2019-2024 £ 0

Top Sellings Engines


BMW 320 D
2000CC - 2 Litre 204D4 / M47-D20 Engine

Citroen C4 Diesel
1600CC - 1.6 Litre 9HY(DV6TED4) Engine

Ford Ranger Diesel
2500CC - 2.5 Litre WL-C Engine

Mazda Bongo
2500CC - 2.5 Litre J5 Engine

Ford Focus C-max
800CC - 1.8 Litre Q7DA Engine

Volkswagen Caddy
1600CC - 1.6 Litre FN/EM Engine